2007 Softball Majors
PLAYOFFS
Congratulations to Division champion 05, Dr. Levy's Smilemakers and runner-up 02, Sam's Sports Shop.
REGULAR SEASON
Congratulations to American League champion 02, Sam's Sports Shop and National League champion 04, Town Of Mamaroneck Fire Dept.
SPONSORS
Please support our Softball Majors sponsor by visiting their web site:
Maro OrthodonticsTeams
01, Maro OrthodonticsStandings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 01, Maro Orthodontics | 8 | 6 | 0 | 0.571 | - |
| 02, Sam's Sports Shop | 8 | 6 | 0 | 0.571 | - |
| 03, The UPS Store | 4 | 9 | 1 | 0.308 | 3.5 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 04, Town Of Mamaroneck Fire Dept. | 9 | 5 | 0 | 0.643 | - |
| 06, Everett Law Offices | 7 | 4 | 2 | 0.636 | 1.5 |
| 05, Dr. Levy's Smilemakers | 3 | 9 | 1 | 0.250 | 5.0 |
Coaches
| Name | Team | League |
| Bodkin, Larry | 04, Town Of Mamaroneck Fire Dept. | National |
| Chiapparelli, Doreen | 05, Dr. Levy's Smilemakers | National |
| Dopsch, Peter | 01, Maro Orthodontics | American |
| Downs, Paul | 05, Dr. Levy's Smilemakers | National |
| Gannon, Hedy | 01, Maro Orthodontics | American |
| Girsky, Steve | 06, Everett Law Offices | National |
| Kennedy, Kostya | 03, The UPS Store | American |
| Malas, Lex | 06, Everett Law Offices | National |
| Manetta, Ed | 03, The UPS Store | American |
| Marks, Barbara | 04, Town Of Mamaroneck Fire Dept. | National |
| Mason, Michael | 03, The UPS Store | American |
| O'Toole, Dennis | 02, Sam's Sports Shop | American |
| Powell, Bill | 01, Maro Orthodontics | American |
| Schmitt, Dominic | 04, Town Of Mamaroneck Fire Dept. | National |
| Siano, Anthony | 02, Sam's Sports Shop | American |
| Zelin, Steve | 06, Everett Law Offices | National |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/11, Wed. | 6:00 p.m. | Central | 05, Dr. Levy's Smilemakers | 04, Town Of Mamaroneck Fire Dept. | 4 | 6 | Completed |
| 04/14, Sat. | 9:15 a.m. | Central | 06, Everett Law Offices | 01, Maro Orthodontics | 13 | 5 | Completed |
| 04/14, Sat. | 11:30 a.m. | Central | 05, Dr. Levy's Smilemakers | 02, Sam's Sports Shop | 16 | 17 | Completed |
| 04/14, Sat. | 1:45 p.m. | Central | 04, Town Of Mamaroneck Fire Dept. | 03, The UPS Store | 14 | 6 | Completed |
| 04/16, Mon. | 6:00 p.m. | Central | 03, The UPS Store | 05, Dr. Levy's Smilemakers | - | - | Postponed, field conditions, no reschedule date available |
| 04/17, Tue. | 6:00 p.m. | Central | 01, Maro Orthodontics | 04, Town Of Mamaroneck Fire Dept. | - | - | Postponed, field conditions, no reschedule date available |
| 04/18, Wed. | 6:00 p.m. | Central | 02, Sam's Sports Shop | 06, Everett Law Offices | - | - | Postponed, field conditions, no reschedule date available |
| 04/21, Sat. | 9:15 a.m. | Central | 05, Dr. Levy's Smilemakers | 04, Town Of Mamaroneck Fire Dept. | - | - | Postponed, scheduling conflict, rescheduled 04/22 |
| 04/21, Sat. | 11:30 a.m. | Central | 06, Everett Law Offices | 03, The UPS Store | - | - | Postponed, scheduling conflict, rescheduled 04/22 |
| 04/21, Sat. | 1:45 p.m. | Central | 02, Sam's Sports Shop | 01, Maro Orthodontics | - | - | Postponed, scheduling conflict, rescheduled 04/22 |
| 04/22, Sun. | 9:15 a.m. | Central | 05, Dr. Levy's Smilemakers | 04, Town Of Mamaroneck Fire Dept. | 4 | 5 | Completed, make-up of 04/21 game |
| 04/22, Sun. | 11:30 a.m. | Central | 06, Everett Law Offices | 03, The UPS Store | 11 | 10 | Completed, make-up of 04/21 game |
| 04/22, Sun. | 1:45 p.m. | Central | 02, Sam's Sports Shop | 01, Maro Orthodontics | 18 | 7 | Completed, make-up of 04/21 game |
| 04/23, Mon. | 6:00 p.m. | Central | 03, The UPS Store | 02, Sam's Sports Shop | - | - | Suspended, darkness, 3 1/2 innings completed, rescheduled 05/12 |
| 04/24, Tue. | 6:00 p.m. | Central | 04, Town Of Mamaroneck Fire Dept. | 06, Everett Law Offices | 16 | 14 | Completed |
| 04/25, Wed. | 5:15 p.m. | Hommocks Gym | Photo Session | 01, Maro Orthodontics | - | - | Team and individual photo session |
| 04/25, Wed. | 5:15 p.m. | Hommocks Gym | Photo Session | 05, Dr. Levy's Smilemakers | - | - | Team and individual photo session |
| 04/25, Wed. | 6:00 p.m. | Central | 01, Maro Orthodontics | 05, Dr. Levy's Smilemakers | 13 | 10 | Completed |
| 04/28, Sat. | 8:45 a.m. | Hommocks Gym | Photo Session | 02, Sam's Sports Shop | - | - | Team and individual photo session |
| 04/28, Sat. | 8:45 a.m. | Hommocks Gym | Photo Session | 04, Town Of Mamaroneck Fire Dept. | - | - | Team and individual photo session |
| 04/28, Sat. | 9:15 a.m. | Central | 02, Sam's Sports Shop | 04, Town Of Mamaroneck Fire Dept. | 12 | 18 | Completed |
| 04/28, Sat. | 11:00 a.m. | Hommocks Gym | Photo Session | 03, The UPS Store | - | - | Team and individual photo session |
| 04/28, Sat. | 11:30 a.m. | Central | 03, The UPS Store | 01, Maro Orthodontics | 7 | 8 | Completed |
| 04/28, Sat. | 1:15 p.m. | Hommocks Gym | Photo Session | 06, Everett Law Offices | - | - | Team and individual photo session |
| 04/28, Sat. | 1:45 p.m. | Central | 06, Everett Law Offices | 05, Dr. Levy's Smilemakers | 21 | 11 | Completed |
| 04/30, Mon. | 6:00 p.m. | Central | 01, Maro Orthodontics | 06, Everett Law Offices | 14 | 13 | Completed |
| 05/01, Tue. | 6:00 p.m. | Central | 02, Sam's Sports Shop | 05, Dr. Levy's Smilemakers | L | W | Completed, forfeit |
| 05/02, Wed. | 6:00 p.m. | Central | 03, The UPS Store | 04, Town Of Mamaroneck Fire Dept. | 9 | 12 | Completed |
| 05/05, Sat. | 9:15 a.m. | Central | 05, Dr. Levy's Smilemakers | 03, The UPS Store | 7 | 9 | Completed |
| 05/05, Sat. | 11:30 a.m. | Central | 04, Town Of Mamaroneck Fire Dept. | 01, Maro Orthodontics | 13 | 14 | Completed |
| 05/05, Sat. | 1:45 p.m. | Central | 06, Everett Law Offices | 02, Sam's Sports Shop | 21 | 17 | Completed |
| 05/07, Mon. | 6:00 p.m. | Central | 04, Town Of Mamaroneck Fire Dept. | 05, Dr. Levy's Smilemakers | 6 | 4 | Completed |
| 05/08, Tue. | 6:00 p.m. | Central | 03, The UPS Store | 06, Everett Law Offices | 7 | 7 | Completed |
| 05/09, Wed. | 6:00 p.m. | Central | 01, Maro Orthodontics | 02, Sam's Sports Shop | 15 | 16 | Completed |
| 05/12, Sat. | 8:30 a.m. | Central | 03, The UPS Store | 02, Sam's Sports Shop | 14 | 15 | Completed, finish of 04/23 game |
| 05/12, Sat. | 9:15 a.m. | Central | 02, Sam's Sports Shop | 03, The UPS Store | 21 | 11 | Completed |
| 05/12, Sat. | 11:30 a.m. | Central | 06, Everett Law Offices | 04, Town Of Mamaroneck Fire Dept. | 8 | 10 | Completed |
| 05/12, Sat. | 1:45 p.m. | Central | 05, Dr. Levy's Smilemakers | 01, Maro Orthodontics | 9 | 7 | Completed |
| 05/14, Mon. | 6:00 p.m. | Central | 04, Town Of Mamaroneck Fire Dept. | 02, Sam's Sports Shop | 14 | 11 | Completed |
| 05/15, Tue. | 6:00 p.m. | Central | 01, Maro Orthodontics | 03, The UPS Store | 14 | 15 | Completed |
| 05/16, Wed. | 6:00 p.m. | Central | 05, Dr. Levy's Smilemakers | 06, Everett Law Offices | - | - | Postponed, rain, rescheduled 05/20 |
| 05/19, Sat. | 9:15 a.m. | Central | 02, Sam's Sports Shop | 03, The UPS Store | 14 | 7 | Completed |
| 05/19, Sat. | 11:30 a.m. | Central | 01, Maro Orthodontics | 04, Town Of Mamaroneck Fire Dept. | 17 | 9 | Completed |
| 05/19, Sat. | 1:45 p.m. | Central | 06, Everett Law Offices | 05, Dr. Levy's Smilemakers | - | - | Postponed, rain, no reschedule date available |
| 05/20, Sun. | 9:15 a.m. | Central | 05, Dr. Levy's Smilemakers | 06, Everett Law Offices | 15 | 15 | Completed, make-up of 05/16 game |
| 05/21, Mon. | 6:00 p.m. | Central | 05, Dr. Levy's Smilemakers | 01, Maro Orthodontics | 19 | 9 | Completed |
| 05/22, Tue. | 6:00 p.m. | Central | 03, The UPS Store | 06, Everett Law Offices | 7 | 10 | Completed |
| 05/23, Wed. | 6:00 p.m. | Central | 04, Town Of Mamaroneck Fire Dept. | 02, Sam's Sports Shop | L | W | Completed |
| 05/26, Sat. | 9:15 a.m. | Central | 01, Maro Orthodontics | 06, Everett Law Offices | W | L | Completed, forfeit |
| 05/26, Sat. | 11:30 a.m. | Central | 02, Sam's Sports Shop | 05, Dr. Levy's Smilemakers | W | L | Completed, forfeit |
| 05/26, Sat. | 1:45 p.m. | Central | 04, Town Of Mamaroneck Fire Dept. | 03, The UPS Store | 8 | 13 | Completed |
| 05/28, Mon. | 2:30 p.m. | Central | AL Teams 01-03 | NL Teams 04-06 | - | - | All-Star Game |
| 05/29, Tue. | 6:00 p.m. | Central | 06, Everett Law Offices | 02, Sam's Sports Shop | 15 | 9 | Completed |
| 05/30, Wed. | 6:00 p.m. | Central | 03, The UPS Store | 01, Maro Orthodontics | L | W | Completed, forfeit |
| 06/02, Sat. | 9:15 a.m. | Central | 04, Town Of Mamaroneck Fire Dept. | 06, Everett Law Offices | 8 | 13 | Completed |
| 06/02, Sat. | 11:30 a.m. | Central | 05, Dr. Levy's Smilemakers | 03, The UPS Store | 6 | 12 | Completed |
| 06/02, Sat. | 1:45 p.m. | Central | 02, Sam's Sports Shop | 01, Maro Orthodontics | 8 | 10 | Completed |
| 06/04, Mon. | 6:00 p.m. | Central | 03, The UPS Store | 01, Maro Orthodontics | - | - | Playoff, 1st Round, AL 3rd seed @ AL 2nd seed, postponed, rain, rescheduled 06/08 |
| 06/05, Tue. | 6:00 p.m. | Central | 05, Dr. Levy's Smilemakers | 06, Everett Law Offices | 16 | 4 | Playoff, 1st Round, NL 3rd seed @ NL 2nd seed |
| 06/08, Fri. | 6:00 p.m. | Central | 03, The UPS Store | 01, Maro Orthodontics | 13 | 14 | Playoff, 1st Round, AL 3rd seed @ AL 2nd seed, make-up of 06/04 game |
| 06/09, Sat. | 9:15 a.m. | Central | 01, Maro Orthodontics | 02, Sam's Sports Shop | 14 | 15 | Playoff, AL Championship |
| 06/09, Sat. | 11:30 a.m. | Central | 05, Dr. Levy's Smilemakers | 04, Town Of Mamaroneck Fire Dept. | 15 | 14 | Playoff, NL Championship |
| 06/11, Mon. | 6:00 p.m. | Central | 02, Sam's Sports Shop | 05, Dr. Levy's Smilemakers | - | - | Playoff, Division Championship, postponed, rain, rescheduled 06/12 |
| 06/12, Tue. | 6:00 p.m. | Central | 02, Sam's Sports Shop | 05, Dr. Levy's Smilemakers | 9 | 20 | Playoff, Division Championship, make-up of 06/11 game |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP
|