2002 Baseball Majors
Team 06, Trimaran Capital Partners
PLAYOFFS
Congratulations to Division champion 07, Throgs Neck Dental and runner-up 16, Ray Catena Lexus.
There were 3 ties in the final standings:
1. Team 01 (ESPN The Magazine) and Team 05 (Hiawatha's Martial Arts) were tied in the American League for 3rd and 4th place. Their head-to-head game was a tie. Team 01 (ESPN The Magazine) won the coin flip so they won the 3rd seed.
2. Team 04 (Tupperware) and Team 09 (C.W.M. Horticultural Services) were tied in the American League for 6th and 7th place. Team 04 (Tupperware) won their head-to-head game so they won the 6th seed.
3. Team 13 (MeMe's) and Team 16 (Ray Catena Lexus) were tied in the National League for 4th and 5th place. Team 13 (MeMe's) won their head-to-head game so they won the 4th seed.
Coaches
| Name |
| Calkins, David |
| Reddicliffe, Steven |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/06, Sat. | 4:00 p.m. | Central | 06, Trimaran Capital Partners | 07, Throgs Neck Dental | - | - | Pre-season |
| 04/07, Sun. | 9:15 a.m. | Lorenzen | 06, Trimaran Capital Partners | 14, Citibank | - | - | Pre-season |
| 04/13, Sat. | 1:45 p.m. | Central | 06, Trimaran Capital Partners | 05, Hiawatha's Martial Arts | 6 | 11 | Completed |
| 04/19, Fri. | 5:30 p.m. | Lorenzen | 07, Throgs Neck Dental | 06, Trimaran Capital Partners | - | - | Postponed, rain, rescheduled 06/09 |
| 04/21, Sun. | 11:30 a.m. | Lorenzen | 06, Trimaran Capital Partners | 08, Galaxie | 1 | 2 | Completed |
| 04/25, Thu. | 5:30 p.m. | Lorenzen | 06, Trimaran Capital Partners | 04, Tupperware | - | - | Postponed, rain, rescheduled 05/19 |
| 04/27, Sat. | 11:30 a.m. | Central | 01, ESPN The Magazine | 06, Trimaran Capital Partners | 7 | 6 | Completed |
| 04/30, Tue. | 5:30 p.m. | Lorenzen | 10, Paramount Taxi & Limousine | 06, Trimaran Capital Partners | 4 | 6 | Completed |
| 05/04, Sat. | 4:00 p.m. | Lorenzen | 06, Trimaran Capital Partners | 02, The Bulldogs | 2 | 3 | Completed |
| 05/09, Thu. | 5:40 p.m. | Lorenzen | 17, Stop & Shop | 06, Trimaran Capital Partners | 7 | 6 | Completed |
| 05/11, Sat. | 9:15 a.m. | Central | 15, Silver & Brelia, CPA's | 06, Trimaran Capital Partners | 2 | 6 | Completed |
| 05/14, Tue. | 5:40 p.m. | Flint B | 14, Citibank | 06, Trimaran Capital Partners | 1 | 10 | Completed |
| 05/18, Sat. | 4:00 p.m. | Central | 12, Werkheiser Roofing | 06, Trimaran Capital Partners | 4 | 7 | Completed |
| 05/19, Sun. | 9:15 a.m. | Central | 06, Trimaran Capital Partners | 04, Tupperware | 7 | 8 | Completed, make-up of 04/25 game |
| 05/23, Thu. | 5:40 p.m. | Lorenzen | 13, MeMe's | 06, Trimaran Capital Partners | 1 | 4 | Completed |
| 05/25, Sat. | 9:15 a.m. | Central | 06, Trimaran Capital Partners | 09, C.W.M. Horticultural Services | 6 | 2 | Completed |
| 05/31, Fri. | 5:40 p.m. | Lorenzen | 06, Trimaran Capital Partners | 16, Ray Catena Lexus | 3 | 1 | Completed |
| 06/02, Sun. | 9:15 a.m. | Lorenzen | 06, Trimaran Capital Partners | 11, The Thunderbirds | 1 | 2 | Completed |
| 06/05, Wed. | 5:50 p.m. | Central | 03, Hammers | 06, Trimaran Capital Partners | 11 | 5 | Completed |
| 06/08, Sat. | 11:30 a.m. | Central | 06, Trimaran Capital Partners | 18, Dr. Levy's Smilemakers | 16 | 8 | Completed |
| 06/09, Sun. | 9:15 a.m. | Central | 07, Throgs Neck Dental | 06, Trimaran Capital Partners | 17 | 3 | Completed, make-up of 04/19 game |
| 06/10, Mon. | 5:50 p.m. | Central | 03, Hammers | 06, Trimaran Capital Partners | 4 | 11 | Playoff, 1st Round, AL 9th @ AL 8th |
| 06/11, Tue. | 5:50 p.m. | Lorenzen | 06, Trimaran Capital Partners | 08, Galaxie | 2 | 8 | Playoff, 2nd Round, AL 8th @ AL 1st |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 08, Galaxie | 12 | 2 | 1 | 0.857 | - |
| 07, Throgs Neck Dental | 13 | 3 | 1 | 0.813 | - |
| 01, ESPN The Magazine | 11 | 4 | 2 | 0.733 | 1.5 |
| 05, Hiawatha's Martial Arts | 11 | 4 | 1 | 0.733 | 1.5 |
| 02, The Bulldogs | 9 | 7 | 1 | 0.563 | 4.0 |
| 04, Tupperware | 8 | 8 | 0 | 0.500 | 5.0 |
| 09, C.W.M. Horticultural Services | 8 | 8 | 1 | 0.500 | 5.0 |
| 06, Trimaran Capital Partners | 8 | 9 | 0 | 0.471 | 5.5 |
| 03, Hammers | 6 | 11 | 0 | 0.353 | 7.5 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 12, Werkheiser Roofing | 13 | 2 | 1 | 0.867 | - |
| 11, The Thunderbirds | 11 | 5 | 0 | 0.688 | 2.5 |
| 17, Stop & Shop | 7 | 10 | 0 | 0.412 | 7.0 |
| 13, MeMe's | 6 | 9 | 1 | 0.400 | 7.0 |
| 16, Ray Catena Lexus | 6 | 9 | 0 | 0.400 | 7.0 |
| 10, Paramount Taxi & Limousine | 4 | 12 | 0 | 0.250 | 9.5 |
| 14, Citibank | 4 | 13 | 0 | 0.235 | 10.0 |
| 18, Dr. Levy's Smilemakers | 3 | 12 | 1 | 0.200 | 10.0 |
| 15, Silver & Brelia, CPA's | 2 | 14 | 0 | 0.125 | 11.5 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE 3rd ROUND
|
NATIONAL LEAGUE 3rd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|