2002 Baseball Majors
Team 11, The Thunderbirds
PLAYOFFS
Congratulations to Division champion 07, Throgs Neck Dental and runner-up 16, Ray Catena Lexus.
There were 3 ties in the final standings:
1. Team 01 (ESPN The Magazine) and Team 05 (Hiawatha's Martial Arts) were tied in the American League for 3rd and 4th place. Their head-to-head game was a tie. Team 01 (ESPN The Magazine) won the coin flip so they won the 3rd seed.
2. Team 04 (Tupperware) and Team 09 (C.W.M. Horticultural Services) were tied in the American League for 6th and 7th place. Team 04 (Tupperware) won their head-to-head game so they won the 6th seed.
3. Team 13 (MeMe's) and Team 16 (Ray Catena Lexus) were tied in the National League for 4th and 5th place. Team 13 (MeMe's) won their head-to-head game so they won the 4th seed.
Coaches
| Name |
| Frankel, Bruce |
| Mezansky, Sam |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/06, Sat. | 1:45 p.m. | Lorenzen | 13, MeMe's | 11, The Thunderbirds | - | - | Pre-season |
| 04/07, Sun. | 4:00 p.m. | Central | 07, Throgs Neck Dental | 11, The Thunderbirds | - | - | Pre-season |
| 04/13, Sat. | 1:45 p.m. | Lorenzen | 11, The Thunderbirds | 12, Werkheiser Roofing | 2 | 3 | Completed |
| 04/18, Thu. | 5:30 p.m. | Central | 01, ESPN The Magazine | 11, The Thunderbirds | 5 | 2 | Completed |
| 04/20, Sat. | 11:30 a.m. | Lorenzen | 13, MeMe's | 11, The Thunderbirds | 4 | 0 | Completed |
| 04/26, Fri. | 5:30 p.m. | Central | 11, The Thunderbirds | 10, Paramount Taxi & Limousine | 9 | 5 | Completed |
| 04/28, Sun. | 11:30 a.m. | Lorenzen | 11, The Thunderbirds | 09, C.W.M. Horticultural Services | - | - | Postponed, rain, rescheduled 05/05 |
| 05/02, Thu. | 5:40 p.m. | Central | 11, The Thunderbirds | 05, Hiawatha's Martial Arts | - | - | Postponed, rain, no reschedule date available |
| 05/04, Sat. | 9:15 a.m. | Central | 11, The Thunderbirds | 03, Hammers | 18 | 4 | Completed |
| 05/05, Sun. | 4:00 p.m. | Lorenzen | 11, The Thunderbirds | 09, C.W.M. Horticultural Services | 8 | 3 | Completed, make-up of 04/28 game |
| 05/08, Wed. | 5:40 p.m. | Lorenzen | 16, Ray Catena Lexus | 11, The Thunderbirds | 2 | 3 | Completed |
| 05/11, Sat. | 1:45 p.m. | Lorenzen | 11, The Thunderbirds | 08, Galaxie | 0 | 8 | Completed |
| 05/16, Thu. | 5:40 p.m. | Central | 15, Silver & Brelia, CPA's | 11, The Thunderbirds | - | - | Postponed, scheduling conflict, rescheduled 05/24 |
| 05/18, Sat. | 1:45 p.m. | Flint B | 11, The Thunderbirds | 17, Stop & Shop | - | - | Postponed, rain, rescheduled 05/19 |
| 05/19, Sun. | 5:30 p.m. | Lorenzen | 11, The Thunderbirds | 17, Stop & Shop | 11 | 3 | Completed, make-up of 05/18 game |
| 05/20, Mon. | 5:40 p.m. | Lorenzen | 14, Citibank | 11, The Thunderbirds | 1 | 3 | Completed |
| 05/24, Fri. | 5:40 p.m. | Central | 15, Silver & Brelia, CPA's | 11, The Thunderbirds | 4 | 25 | Completed, make-up of 05/16 game |
| 05/25, Sat. | 11:30 a.m. | Central | 11, The Thunderbirds | 07, Throgs Neck Dental | 0 | 5 | Completed |
| 05/31, Fri. | 5:40 p.m. | Central | 11, The Thunderbirds | 18, Dr. Levy's Smilemakers | - | - | Suspended, rain, rescheduled 06/02 |
| 06/02, Sun. | 9:15 a.m. | Lorenzen | 06, Trimaran Capital Partners | 11, The Thunderbirds | 1 | 2 | Completed |
| 06/02, Sun. | ? | Lorenzen | 11, The Thunderbirds | 18, Dr. Levy's Smilemakers | 17 | 8 | Completed, finish of 05/31 game |
| 06/04, Tue. | 5:50 p.m. | Central | 04, Tupperware | 11, The Thunderbirds | 5 | 6 | Completed |
| 06/08, Sat. | 11:30 a.m. | Lorenzen | 02, The Bulldogs | 11, The Thunderbirds | 3 | 4 | Completed |
| 06/12, Wed. | 5:50 p.m. | Lorenzen | 14, Citibank | 11, The Thunderbirds | 0 | 3 | Playoff, 2nd Round, NL 7th @ NL 2nd |
| 06/16, Sun. | 11:45 a.m. | Lorenzen | 16, Ray Catena Lexus | 11, The Thunderbirds | 3 | 1 | Playoff, 3rd Round, NL 3rd @ NL 2nd |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 08, Galaxie | 12 | 2 | 1 | 0.857 | - |
| 07, Throgs Neck Dental | 13 | 3 | 1 | 0.813 | - |
| 01, ESPN The Magazine | 11 | 4 | 2 | 0.733 | 1.5 |
| 05, Hiawatha's Martial Arts | 11 | 4 | 1 | 0.733 | 1.5 |
| 02, The Bulldogs | 9 | 7 | 1 | 0.563 | 4.0 |
| 04, Tupperware | 8 | 8 | 0 | 0.500 | 5.0 |
| 09, C.W.M. Horticultural Services | 8 | 8 | 1 | 0.500 | 5.0 |
| 06, Trimaran Capital Partners | 8 | 9 | 0 | 0.471 | 5.5 |
| 03, Hammers | 6 | 11 | 0 | 0.353 | 7.5 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 12, Werkheiser Roofing | 13 | 2 | 1 | 0.867 | - |
| 11, The Thunderbirds | 11 | 5 | 0 | 0.688 | 2.5 |
| 17, Stop & Shop | 7 | 10 | 0 | 0.412 | 7.0 |
| 13, MeMe's | 6 | 9 | 1 | 0.400 | 7.0 |
| 16, Ray Catena Lexus | 6 | 9 | 0 | 0.400 | 7.0 |
| 10, Paramount Taxi & Limousine | 4 | 12 | 0 | 0.250 | 9.5 |
| 14, Citibank | 4 | 13 | 0 | 0.235 | 10.0 |
| 18, Dr. Levy's Smilemakers | 3 | 12 | 1 | 0.200 | 10.0 |
| 15, Silver & Brelia, CPA's | 2 | 14 | 0 | 0.125 | 11.5 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE 3rd ROUND
|
NATIONAL LEAGUE 3rd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|