2003 Softball Majors
Team 10, Star Auto Collision
PLAYOFFS
Congratulations to Division champion 09, The Soaring Eagles and runner-up 01, Paul's Pre Press, Inc.
Coaches
| Name |
| Haney, William |
| Madris, Stephen |
| Uhlfelder, Bill |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/04, Fri. | 5:00 p.m. | Flint B | 10, Star Auto Collision | 02, Larchmont American Legion Post #347 | - | - | Postponed, field conditions, rescheduled 05/27 |
| 04/05, Sat. | 3:45 p.m. | Flint B | 10, Star Auto Collision | 09, The Soaring Eagles | - | - | Postponed, rain, rescheduled 04/25 |
| 04/10, Thu. | 5:45 p.m. | Flint B | 01, Paul's Pre Press, Inc. | 10, Star Auto Collision | - | - | Postponed, field conditions, rescheduled 05/22 |
| 04/21, Mon. | 5:45 p.m. | Flint B | 10, Star Auto Collision | 08, Murphy Brothers Hammers | 5 | 6 | Completed |
| 04/25, Fri. | 5:45 p.m. | Rye Neck HS SB 2 | 10, Star Auto Collision | 09, The Soaring Eagles | 18 | 5 | Completed, make-up of 04/05 game |
| 04/26, Sat. | 9:00 a.m. | Gronberg | 07, Larchmont Hook & Ladder Association | 10, Star Auto Collision | - | - | Postponed, rain, rescheduled 06/02 |
| 04/30, Wed. | 5:45 p.m. | Flint B | 10, Star Auto Collision | 04, Debbie Frank Exercise Studio | 16 | 7 | Completed |
| 05/03, Sat. | 9:00 a.m. | Flint B | 10, Star Auto Collision | 03, Ray Catena Lexus | 14 | 8 | Completed |
| 05/09, Fri. | 5:45 p.m. | Flint B | 02, Larchmont American Legion Post #347 | 10, Star Auto Collision | 3 | 6 | Completed |
| 05/10, Sat. | 11:15 a.m. | Flint B | 06, Orsid Realty | 10, Star Auto Collision | 10 | 4 | Completed |
| 05/12, Mon. | 5:45 p.m. | Flint B | 10, Star Auto Collision | 05, Printwear Plus | 15 | 11 | Completed |
| 05/17, Sat. | 3:45 p.m. | Flint B | 09, The Soaring Eagles | 10, Star Auto Collision | W | L | Completed, forfeit |
| 05/19, Mon. | 5:45 p.m. | Flint B | 10, Star Auto Collision | 01, Paul's Pre Press, Inc. | 11 | 12 | Completed |
| 05/22, Thu. | 5:45 p.m. | Rye Neck HS SB 2 | 01, Paul's Pre Press, Inc. | 10, Star Auto Collision | - | - | Postponed, rain, no reschedule date available, make-up of 04/10 game |
| 05/24, Sat. | 1:30 p.m. | Flint B | 08, Murphy Brothers Hammers | 10, Star Auto Collision | - | - | Postponed, rain, no reschedule date available |
| 05/27, Tue. | 5:45 p.m. | Flint B | 10, Star Auto Collision | 02, Larchmont American Legion Post #347 | 2 | 1 | Completed, make-up of 04/04 game |
| 05/31, Sat. | 9:00 a.m. | Flint B | 10, Star Auto Collision | 07, Larchmont Hook & Ladder Association | 5 | 3 | Completed |
| 06/02, Mon. | 6:00 p.m. | Rye Neck HS SB 2 | 07, Larchmont Hook & Ladder Association | 10, Star Auto Collision | W | L | Completed, forfeit, make-up of 04/26 game |
| 06/06, Fri. | 6:00 p.m. | Flint B | 04, Debbie Frank Exercise Studio | 10, Star Auto Collision | 3 | 12 | Completed |
| 06/07, Sat. | 2:45 p.m. | Hommocks Gym | Photo Session | 10, Star Auto Collision | - | - | Team and individual photo session |
| 06/07, Sat. | 3:45 p.m. | Flint B | 03, Ray Catena Lexus | 10, Star Auto Collision | - | - | Postponed, rain, no reschedule date available |
| 06/11, Wed. | 6:00 p.m. | Rye Neck HS SB 2 | 10, Star Auto Collision | 06, Orsid Realty | 11 | 5 | Playoff, 2nd Round, NL 3rd @ NL 2nd |
| 06/16, Mon. | 6:00 p.m. | Flint B | 10, Star Auto Collision | 09, The Soaring Eagles | 2 | 3 | Playoff, NL Championship |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 01, Paul's Pre Press, Inc. | 10 | 2 | 0 | 0.833 | - |
| 02, Larchmont American Legion Post #347 | 5 | 9 | 0 | 0.357 | 6.0 |
| 05, Printwear Plus | 4 | 9 | 0 | 0.308 | 6.5 |
| 04, Debbie Frank Exercise Studio | 2 | 11 | 0 | 0.154 | 8.5 |
| 03, Ray Catena Lexus | 1 | 10 | 0 | 0.091 | 8.5 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 09, The Soaring Eagles | 11 | 1 | 0 | 0.917 | - |
| 06, Orsid Realty | 11 | 3 | 0 | 0.786 | 1.0 |
| 10, Star Auto Collision | 8 | 5 | 0 | 0.615 | 3.5 |
| 07, Larchmont Hook & Ladder Association | 6 | 6 | 1 | 0.500 | 5.0 |
| 08, Murphy Brothers Hammers | 5 | 7 | 1 | 0.417 | 6.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP
|