2007 Baseball Green
Team 09, Drs. Ploumis & Weston Braceball
PLAYOFFS
Congratulations to Division champion 04, Panthers and runner-up 10, Picone Sausage Company.
REGULAR SEASON
Congratulations to American League champion 04, Panthers and National League champions (tied) 15, Coughlin Group Insurance and 17, Majestic Kitchens, Inc.
SPONSORS
Please support our Baseball Green sponsor by visiting their web site:
Gotham ElevatorCoaches
| Name |
| Mason, Michael |
| Rome, William |
| Waldron, Eric |
Schedule
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 04, Panthers | 8 | 3 | 1 | 0.727 | - |
| 09, Drs. Ploumis & Weston Braceball | 7 | 3 | 2 | 0.700 | 0.5 |
| 01, Somnia, Inc. | 8 | 4 | 0 | 0.667 | 0.5 |
| 05, Summit Physical Therapy | 7 | 4 | 1 | 0.636 | 1.0 |
| 03, American Legion Post #90 | 6 | 4 | 2 | 0.600 | 1.5 |
| 07, Pipeline Trading Systems | 7 | 5 | 0 | 0.583 | 1.5 |
| 02, Merritt Associates, Realtors | 4 | 6 | 2 | 0.400 | 3.5 |
| 06, Gotham Elevator | 2 | 10 | 0 | 0.167 | 6.5 |
| 08, Werkheiser Painting and Roofing | 1 | 11 | 0 | 0.083 | 7.5 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 15, Coughlin Group Insurance | 8 | 2 | 2 | 0.800 | - |
| 17, Majestic Kitchens, Inc. | 8 | 2 | 2 | 0.800 | - |
| 12, Eastern Stone Fabricators | 8 | 4 | 0 | 0.667 | 1.0 |
| 13, Sotheby's International Realty | 6 | 5 | 1 | 0.545 | 2.5 |
| 14, Larchmont Fire Department | 6 | 5 | 1 | 0.545 | 2.5 |
| 16, Mamaroneck Teachers Association | 4 | 6 | 2 | 0.400 | 4.0 |
| 10, Picone Sausage Company | 4 | 7 | 1 | 0.364 | 4.5 |
| 11, Bellizzi Restaurant | 3 | 9 | 0 | 0.250 | 6.0 |
| 18, Globe Fence & Railings | 2 | 9 | 1 | 0.182 | 6.5 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE 3rd ROUND
|
NATIONAL LEAGUE 3rd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP
|