2007 Baseball Blue
Team 08, Tri State Home Sales, LTD
PLAYOFFS
Congratulations to Division champion 11, Rothman's and runner-up 05, Maro Orthodontics.
REGULAR SEASON
Congratulations to American League champion 01, Antonio's Barber Shop and National League champion 11, Rothman's.
SPONSORS
Please support our Baseball Blue sponsor by visiting their web site:
Maro OrthodonticsCoaches
| Name |
| Bercovici, Paul |
| Gottlieb, Jay |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/14, Sat. | 9:15 a.m. | Flint B | 08, Tri State Home Sales, LTD | 10, Taizhu Group | 4 | 9 | Completed |
| 04/20, Fri. | 5:30 p.m. | Flint B | 11, Rothman's | 08, Tri State Home Sales, LTD | 14 | 5 | Completed |
| 04/21, Sat. | 11:30 a.m. | Flint B | 08, Tri State Home Sales, LTD | 12, KL Gold Miners | 6 | 7 | Completed |
| 04/23, Mon. | 5:30 p.m. | Flint B | 13, Panthers | 08, Tri State Home Sales, LTD | 13 | 8 | Completed |
| 04/28, Sat. | 9:15 a.m. | Gronberg | 08, Tri State Home Sales, LTD | 14, Calvini Painting | 7 | 8 | Completed |
| 04/28, Sat. | 11:30 a.m. | Hommocks Gym | Photo Session | 08, Tri State Home Sales, LTD | - | - | Team and individual photo session |
| 05/03, Thu. | 5:40 p.m. | Flint B | 02, Miller's Toys | 08, Tri State Home Sales, LTD | 12 | 7 | Completed |
| 05/05, Sat. | 1:45 p.m. | Gronberg | 08, Tri State Home Sales, LTD | 03, New York Sports Club | 22 | 13 | Completed |
| 05/09, Wed. | 5:40 p.m. | Flint B | 04, Knights Of Columbus | 08, Tri State Home Sales, LTD | 3 | 13 | Completed |
| 05/12, Sat. | 11:30 a.m. | Flint B | 08, Tri State Home Sales, LTD | 05, Maro Orthodontics | 16 | 2 | Completed |
| 05/14, Mon. | 5:40 p.m. | Flint B | 06, Foley's Hardware | 08, Tri State Home Sales, LTD | 8 | 4 | Completed |
| 05/19, Sat. | 4:00 p.m. | Gronberg | 08, Tri State Home Sales, LTD | 07, Larchmont Orthodontics | 15 | 10 | Completed |
| 05/25, Fri. | 6:00 p.m. | Central | 01, Antonio's Barber Shop | 08, Tri State Home Sales, LTD | 24 | 7 | Completed |
| 05/26, Sat. | 4:00 p.m. | Gronberg | 09, Coxe & Graziano's Ball Bearers | 08, Tri State Home Sales, LTD | 20 | 4 | Completed |
| 05/29, Tue. | 5:40 p.m. | Flint B | 10, Taizhu Group | 08, Tri State Home Sales, LTD | 19 | 0 | Completed |
| 06/02, Sat. | 1:45 p.m. | Flint B | 08, Tri State Home Sales, LTD | 11, Rothman's | 4 | 5 | Completed |
| 06/05, Tue. | 5:50 p.m. | Flint B | 08, Tri State Home Sales, LTD | 10, Taizhu Group | 6 | 7 | Playoff, 1st Round, NL 7th seed @ NL 2nd seed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 01, Antonio's Barber Shop | 10 | 2 | 2 | 0.833 | - |
| 02, Miller's Toys | 11 | 4 | 0 | 0.733 | - |
| 07, Larchmont Orthodontics | 8 | 4 | 3 | 0.667 | 2.0 |
| 06, Foley's Hardware | 9 | 5 | 1 | 0.643 | 2.0 |
| 04, Knights Of Columbus | 6 | 9 | 0 | 0.400 | 5.5 |
| 05, Maro Orthodontics | 5 | 9 | 1 | 0.357 | 6.0 |
| 03, New York Sports Club | 4 | 10 | 1 | 0.286 | 7.0 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 11, Rothman's | 10 | 2 | 3 | 0.833 | - |
| 10, Taizhu Group | 10 | 5 | 0 | 0.667 | 1.5 |
| 09, Coxe & Graziano's Ball Bearers | 6 | 9 | 0 | 0.400 | 5.5 |
| 14, Calvini Painting | 5 | 8 | 1 | 0.385 | 5.5 |
| 12, KL Gold Miners | 5 | 10 | 0 | 0.333 | 6.5 |
| 13, Panthers | 5 | 10 | 0 | 0.333 | 6.5 |
| 08, Tri State Home Sales, LTD | 4 | 11 | 0 | 0.267 | 7.5 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|