2007 Baseball Majors
Team 11, New York Sports Club
PLAYOFFS
Congratulations to Division champion 14, The Fabulous Thunderbirds and runner-up 06, Villa Maria Pizza.
REGULAR SEASON
Congratulations to American League champion 10, Ardee Electric and National League champion 14, The Fabulous Thunderbirds.
SPONSORS
Please support our Baseball Majors sponsors by visiting their web sites:
Innate Expressions - QOLCCoaches
| Name |
| Herbst, Robert |
| Pilla, Jerry |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/11, Wed. | 5:30 p.m. | Lorenzen | 11, New York Sports Club | 06, Villa Maria Pizza | 0 | 6 | Completed |
| 04/14, Sat. | 9:15 a.m. | Goetze | 11, New York Sports Club | 20, Nu-Way Blue Thunder | 1 | 5 | Completed |
| 04/16, Mon. | 5:30 p.m. | Goetze | 19, Paramount Taxi & Limousine | 11, New York Sports Club | - | - | Postponed, field conditions, rescheduled 04/22 |
| 04/21, Sat. | 4:00 p.m. | Lorenzen | 11, New York Sports Club | 18, Maro Orthodontics | 1 | 6 | Completed |
| 04/22, Sun. | 1:45 p.m. | Goetze | 19, Paramount Taxi & Limousine | 11, New York Sports Club | 1 | 6 | Completed, make-up of 04/16 game |
| 04/24, Tue. | 5:30 p.m. | Lorenzen | 17, Landi & Son Contracting | 11, New York Sports Club | 8 | 1 | Completed |
| 04/28, Sat. | 12:30 p.m. | Hommocks Gym | Photo Session | 11, New York Sports Club | - | - | Team and individual photo session |
| 04/28, Sat. | 1:45 p.m. | Goetze | 14, The Fabulous Thunderbirds | 11, New York Sports Club | 8 | 0 | Completed |
| 05/03, Thu. | 5:40 p.m. | Goetze | 11, New York Sports Club | 12, Gators | 4 | 2 | Completed |
| 05/05, Sat. | 9:15 a.m. | Lorenzen | 15, Innate Expressions - QOLC | 11, New York Sports Club | 8 | 2 | Completed |
| 05/08, Tue. | 5:40 p.m. | Lorenzen | 11, New York Sports Club | 13, Broadway Café | 3 | 4 | Completed |
| 05/12, Sat. | 11:30 a.m. | Goetze | 16, MMT Sales | 11, New York Sports Club | 2 | 1 | Completed, Wood Bat Weekend |
| 05/17, Thu. | 5:40 p.m. | Lorenzen | 04, Picone Sausage Company | 11, New York Sports Club | 2 | 1 | Completed |
| 05/19, Sat. | 1:45 p.m. | Goetze | 11, New York Sports Club | 01, ClickableOil.com | 2 | 3 | Completed |
| 05/25, Fri. | 5:40 p.m. | Goetze | 03, Larchmont Tavern | 11, New York Sports Club | 6 | 0 | Completed |
| 05/26, Sat. | 1:45 p.m. | Lorenzen | 10, Ardee Electric | 11, New York Sports Club | 4 | 2 | Completed |
| 06/02, Sat. | 1:45 p.m. | Lorenzen | 11, New York Sports Club | 07, Herbal Science Green Waves | 4 | 2 | Completed |
| 06/03, Sun. | 11:30 a.m. | Lorenzen | 11, New York Sports Club | 12, Gators | 1 | 2 | Playoff, 1st Round, NL 9th seed @ NL 8th seed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 10, Ardee Electric | 11 | 3 | 1 | 0.786 | - |
| 01, ClickableOil.com | 11 | 4 | 0 | 0.733 | 0.5 |
| 04, Picone Sausage Company | 10 | 5 | 0 | 0.667 | 1.5 |
| 06, Villa Maria Pizza | 10 | 5 | 0 | 0.667 | 1.5 |
| 03, Larchmont Tavern | 9 | 5 | 1 | 0.643 | 2.0 |
| 02, Tobin and Company, CPA's | 8 | 7 | 0 | 0.533 | 3.5 |
| 05, ESPN The Magazine | 7 | 7 | 1 | 0.500 | 4.0 |
| 09, Sluggers | 7 | 7 | 1 | 0.500 | 4.0 |
| 07, Herbal Science Green Waves | 4 | 11 | 0 | 0.267 | 7.5 |
| 08, East Coast Auto Body | 2 | 13 | 0 | 0.133 | 9.5 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 14, The Fabulous Thunderbirds | 14 | 1 | 0 | 0.933 | - |
| 17, Landi & Son Contracting | 11 | 4 | 0 | 0.733 | 3.0 |
| 16, MMT Sales | 8 | 7 | 0 | 0.533 | 6.0 |
| 20, Nu-Way Blue Thunder | 8 | 7 | 0 | 0.533 | 6.0 |
| 13, Broadway Café | 7 | 7 | 1 | 0.500 | 6.5 |
| 18, Maro Orthodontics | 6 | 9 | 0 | 0.400 | 8.0 |
| 15, Innate Expressions - QOLC | 5 | 10 | 0 | 0.333 | 9.0 |
| 12, Gators | 3 | 11 | 1 | 0.214 | 10.5 |
| 11, New York Sports Club | 3 | 12 | 0 | 0.200 | 11.0 |
| 19, Paramount Taxi & Limousine | 3 | 12 | 0 | 0.200 | 11.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE 3rd ROUND
|
NATIONAL LEAGUE 3rd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|