2008 Baseball Green
Team 04, New York Sports Club
PLAYOFFS
Congratulations to Division champion 12, Sherwood's and runner-up 01, Jaguars.
REGULAR SEASON
Congratulations to American League champion 01, Jaguars and National League champion 12, Sherwood's.
SPONSORS
Please support our Baseball Green sponsors by visiting their web sites:
Admit One - The Ticket Market MakerCoaches
| Name |
| Alcott, Daniel |
| Dente, Rod |
| Margiotta, John |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/03, Thu. | 5:30 p.m. | Flint A | 09, Admit One - The Ticket Market Maker | 04, New York Sports Club | 1 | 6 | Completed |
| 04/06, Sun. | 4:00 p.m. | Flint A | 05, Sage Deli | 04, New York Sports Club | 1 | 2 | Completed |
| 04/12, Sat. | 1:30 p.m. | Hommocks Gym | Photo Session | 04, New York Sports Club | - | - | Team and individual photo session |
| 04/12, Sat. | 1:45 p.m. | Flint A | 11, Stark Business Solutions | 04, New York Sports Club | 3 | 3 | Completed |
| 04/14, Mon. | 5:30 p.m. | Flint A | 15, Yost & Campbell Heating & Cooling | 04, New York Sports Club | 5 | 4 | Completed |
| 04/30, Wed. | 5:30 p.m. | Flint A | 04, New York Sports Club | 12, Sherwood's | 8 | 6 | Completed |
| 05/04, Sun. | 11:30 a.m. | Flint A | 16, KL Gold Miners | 04, New York Sports Club | 11 | 8 | Completed |
| 05/11, Sun. | 1:45 p.m. | Flint A | 04, New York Sports Club | 07, Murphy Brothers Contracting | 1 | 2 | Completed |
| 05/14, Wed. | 5:40 p.m. | Flint A | 04, New York Sports Club | 13, Fenimore Deli | 7 | 2 | Completed |
| 05/18, Sun. | 1:45 p.m. | Flint A | 06, Dr. Simone's Drillers | 04, New York Sports Club | 0 | 8 | Completed |
| 05/20, Tue. | 5:40 p.m. | Flint A | 04, New York Sports Club | 10, Leffler, Marcus & McCaffrey, LLC | - | - | Postponed, rain, rescheduled 05/31 |
| 05/24, Sat. | 11:30 a.m. | Flint A | 04, New York Sports Club | 14, Spartans | 6 | 8 | Completed |
| 05/31, Sat. | 6:00 p.m. | Flint A | 04, New York Sports Club | 10, Leffler, Marcus & McCaffrey, LLC | 11 | 1 | Completed, make-up of 05/20 game |
| 06/01, Sun. | 9:15 a.m. | Flint A | 07, Murphy Brothers Contracting | 04, New York Sports Club | 3 | 9 | Playoff, 1st Round, AL 5th seed @ AL 4th seed |
| 06/07, Sat. | 9:15 a.m. | Flint A | 04, New York Sports Club | 03, KRS Krusaders | 3 | 5 | Playoff, 2nd Round, AL 3rd seed @ AL 2nd seed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 01, Jaguars | 10 | 1 | 0 | 0.909 | - |
| 03, KRS Krusaders | 8 | 2 | 1 | 0.800 | 1.5 |
| 08, Chatsworth Auction Rooms | 8 | 3 | 0 | 0.727 | 2.0 |
| 04, New York Sports Club | 6 | 4 | 1 | 0.600 | 3.5 |
| 07, Murphy Brothers Contracting | 5 | 6 | 0 | 0.455 | 5.0 |
| 02, One Source | 3 | 6 | 1 | 0.333 | 6.0 |
| 05, Sage Deli | 3 | 7 | 1 | 0.300 | 6.5 |
| 06, Dr. Simone's Drillers | 1 | 10 | 0 | 0.091 | 9.0 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 12, Sherwood's | 8 | 3 | 0 | 0.727 | - |
| 09, Admit One - The Ticket Market Maker | 5 | 4 | 1 | 0.556 | 2.0 |
| 14, Spartans | 5 | 5 | 1 | 0.500 | 2.5 |
| 16, KL Gold Miners | 4 | 6 | 1 | 0.400 | 3.5 |
| 13, Fenimore Deli | 4 | 6 | 1 | 0.400 | 3.5 |
| 15, Yost & Campbell Heating & Cooling | 4 | 6 | 1 | 0.400 | 3.5 |
| 11, Stark Business Solutions | 3 | 5 | 3 | 0.375 | 3.5 |
| 10, Leffler, Marcus & McCaffrey, LLC | 4 | 7 | 0 | 0.364 | 4.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP
|