2008 Baseball Green
Team 06, Dr. Simone's Drillers
PLAYOFFS
Congratulations to Division champion 12, Sherwood's and runner-up 01, Jaguars.
REGULAR SEASON
Congratulations to American League champion 01, Jaguars and National League champion 12, Sherwood's.
SPONSORS
Please support our Baseball Green sponsors by visiting their web sites:
Admit One - The Ticket Market MakerCoaches
| Name |
| Sullivan, Gregory |
| Torre, Jason |
| Wilson, Alan |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/05, Sat. | 9:15 a.m. | Flint A | 12, Sherwood's | 06, Dr. Simone's Drillers | - | - | Postponed, rain, rescheduled 04/08 |
| 04/08, Tue. | 6:00 p.m. | Rye Neck HS SB 2 | 12, Sherwood's | 06, Dr. Simone's Drillers | 15 | 1 | Completed, make-up of 04/05 game |
| 04/10, Thu. | 5:30 p.m. | Flint A | 06, Dr. Simone's Drillers | 16, KL Gold Miners | 5 | 10 | Completed |
| 04/12, Sat. | 3:15 p.m. | Hommocks Gym | Photo Session | 06, Dr. Simone's Drillers | - | - | Team and individual photo session |
| 04/12, Sat. | 4:00 p.m. | Flint A | 06, Dr. Simone's Drillers | 15, Yost & Campbell Heating & Cooling | 7 | 4 | Completed |
| 04/29, Tue. | 5:30 p.m. | Flint A | 06, Dr. Simone's Drillers | 02, One Source | - | - | Postponed, rain, rescheduled 05/01 |
| 05/01, Thu. | 6:00 p.m. | Rye Neck HS SB 2 | 06, Dr. Simone's Drillers | 02, One Source | 3 | 5 | Completed, make-up of 04/29 game |
| 05/04, Sun. | 4:00 p.m. | Flint A | 13, Fenimore Deli | 06, Dr. Simone's Drillers | 13 | 10 | Completed |
| 05/06, Tue. | 5:40 p.m. | Flint A | 06, Dr. Simone's Drillers | 03, KRS Krusaders | 1 | 18 | Completed |
| 05/10, Sat. | 9:15 a.m. | Flint A | 06, Dr. Simone's Drillers | 05, Sage Deli | 7 | 15 | Completed |
| 05/11, Sun. | 9:15 a.m. | Flint A | 10, Leffler, Marcus & McCaffrey, LLC | 06, Dr. Simone's Drillers | 10 | 6 | Completed |
| 05/18, Sun. | 1:45 p.m. | Flint A | 06, Dr. Simone's Drillers | 04, New York Sports Club | 0 | 8 | Completed |
| 05/21, Wed. | 5:40 p.m. | Flint A | 07, Murphy Brothers Contracting | 06, Dr. Simone's Drillers | 12 | 2 | Completed |
| 05/25, Sun. | 9:15 a.m. | Flint A | 08, Chatsworth Auction Rooms | 06, Dr. Simone's Drillers | 23 | 11 | Completed |
| 06/04, Wed. | 5:50 p.m. | Flint A | 06, Dr. Simone's Drillers | 01, Jaguars | 3 | 9 | Playoff, 1st Round, AL 8th seed @ AL 1st seed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 01, Jaguars | 10 | 1 | 0 | 0.909 | - |
| 03, KRS Krusaders | 8 | 2 | 1 | 0.800 | 1.5 |
| 08, Chatsworth Auction Rooms | 8 | 3 | 0 | 0.727 | 2.0 |
| 04, New York Sports Club | 6 | 4 | 1 | 0.600 | 3.5 |
| 07, Murphy Brothers Contracting | 5 | 6 | 0 | 0.455 | 5.0 |
| 02, One Source | 3 | 6 | 1 | 0.333 | 6.0 |
| 05, Sage Deli | 3 | 7 | 1 | 0.300 | 6.5 |
| 06, Dr. Simone's Drillers | 1 | 10 | 0 | 0.091 | 9.0 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 12, Sherwood's | 8 | 3 | 0 | 0.727 | - |
| 09, Admit One - The Ticket Market Maker | 5 | 4 | 1 | 0.556 | 2.0 |
| 14, Spartans | 5 | 5 | 1 | 0.500 | 2.5 |
| 16, KL Gold Miners | 4 | 6 | 1 | 0.400 | 3.5 |
| 13, Fenimore Deli | 4 | 6 | 1 | 0.400 | 3.5 |
| 15, Yost & Campbell Heating & Cooling | 4 | 6 | 1 | 0.400 | 3.5 |
| 11, Stark Business Solutions | 3 | 5 | 3 | 0.375 | 3.5 |
| 10, Leffler, Marcus & McCaffrey, LLC | 4 | 7 | 0 | 0.364 | 4.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP
|