2008 Baseball Green
Team 13, Fenimore Deli
PLAYOFFS
Congratulations to Division champion 12, Sherwood's and runner-up 01, Jaguars.
REGULAR SEASON
Congratulations to American League champion 01, Jaguars and National League champion 12, Sherwood's.
SPONSORS
Please support our Baseball Green sponsors by visiting their web sites:
Admit One - The Ticket Market MakerCoaches
| Name |
| Mollin, Michael |
| Owen, Gary |
| Young, Jason |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/05, Sat. | 3:00 p.m. | Flint A | 13, Fenimore Deli | 15, Yost & Campbell Heating & Cooling | 11 | 9 | Completed |
| 04/09, Wed. | 4:15 p.m. | Hommocks Gym | Photo Session | 13, Fenimore Deli | - | - | Team and individual photo session |
| 04/09, Wed. | 5:30 p.m. | Flint A | 10, Leffler, Marcus & McCaffrey, LLC | 13, Fenimore Deli | 6 | 8 | Completed |
| 04/12, Sat. | 11:30 a.m. | Flint A | 09, Admit One - The Ticket Market Maker | 13, Fenimore Deli | 9 | 8 | Completed |
| 04/17, Thu. | 5:30 p.m. | Flint A | 13, Fenimore Deli | 08, Chatsworth Auction Rooms | 8 | 9 | Completed |
| 05/04, Sun. | 4:00 p.m. | Flint A | 13, Fenimore Deli | 06, Dr. Simone's Drillers | 13 | 10 | Completed |
| 05/10, Sat. | 11:30 a.m. | Flint A | 13, Fenimore Deli | 14, Spartans | 10 | 5 | Completed |
| 05/14, Wed. | 5:40 p.m. | Flint A | 04, New York Sports Club | 13, Fenimore Deli | 7 | 2 | Completed |
| 05/17, Sat. | 11:30 a.m. | Flint A | 03, KRS Krusaders | 13, Fenimore Deli | 12 | 6 | Completed |
| 05/24, Sat. | 9:15 a.m. | Flint A | 11, Stark Business Solutions | 13, Fenimore Deli | 2 | 2 | Completed |
| 05/28, Wed. | 5:40 p.m. | Flint A | 13, Fenimore Deli | 12, Sherwood's | 2 | 14 | Completed |
| 05/31, Sat. | 9:15 a.m. | Flint A | 13, Fenimore Deli | 01, Jaguars | 3 | 10 | Completed |
| 06/01, Sun. | 11:30 a.m. | Flint A | 13, Fenimore Deli | 16, KL Gold Miners | 3 | 8 | Playoff, 1st Round, NL 5th seed @ NL 4th seed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 01, Jaguars | 10 | 1 | 0 | 0.909 | - |
| 03, KRS Krusaders | 8 | 2 | 1 | 0.800 | 1.5 |
| 08, Chatsworth Auction Rooms | 8 | 3 | 0 | 0.727 | 2.0 |
| 04, New York Sports Club | 6 | 4 | 1 | 0.600 | 3.5 |
| 07, Murphy Brothers Contracting | 5 | 6 | 0 | 0.455 | 5.0 |
| 02, One Source | 3 | 6 | 1 | 0.333 | 6.0 |
| 05, Sage Deli | 3 | 7 | 1 | 0.300 | 6.5 |
| 06, Dr. Simone's Drillers | 1 | 10 | 0 | 0.091 | 9.0 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 12, Sherwood's | 8 | 3 | 0 | 0.727 | - |
| 09, Admit One - The Ticket Market Maker | 5 | 4 | 1 | 0.556 | 2.0 |
| 14, Spartans | 5 | 5 | 1 | 0.500 | 2.5 |
| 16, KL Gold Miners | 4 | 6 | 1 | 0.400 | 3.5 |
| 13, Fenimore Deli | 4 | 6 | 1 | 0.400 | 3.5 |
| 15, Yost & Campbell Heating & Cooling | 4 | 6 | 1 | 0.400 | 3.5 |
| 11, Stark Business Solutions | 3 | 5 | 3 | 0.375 | 3.5 |
| 10, Leffler, Marcus & McCaffrey, LLC | 4 | 7 | 0 | 0.364 | 4.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP
|