2008 Baseball Blue
Team 06, Dr. Weston's Braceball
PLAYOFFS
Congratulations to Division champion 05, Designer One and runner-up 14, Dubin's Deli.
REGULAR SEASON
Congratulations to American League champion 05, Designer One and National League champion 14, Dubin's Deli.
Coaches
| Name |
| Lafuente, Hugo |
| Williams, Matt |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/05, Sat. | 1:45 p.m. | Flint B | 16, Spartans | 06, Dr. Weston's Braceball | 4 | 0 | Completed |
| 04/06, Sun. | 1:45 p.m. | Goetze | 14, Dubin's Deli | 06, Dr. Weston's Braceball | 11 | 9 | Completed |
| 04/12, Sat. | 8:45 a.m. | Hommocks Gym | Photo Session | 06, Dr. Weston's Braceball | - | - | Team and individual photo session |
| 04/12, Sat. | 9:15 a.m. | Flint B | 05, Designer One | 06, Dr. Weston's Braceball | 13 | 0 | Completed |
| 04/15, Tue. | 5:30 p.m. | Flint B | 06, Dr. Weston's Braceball | 18, Rothman's | 4 | 6 | Completed |
| 04/29, Tue. | 5:30 p.m. | Flint B | 10, Aqua Visions Scuba Ltd. | 06, Dr. Weston's Braceball | - | - | Postponed, rain, rescheduled 05/04 |
| 05/03, Sat. | 4:00 p.m. | Flint B | 13, Badger Sports Club | 06, Dr. Weston's Braceball | 9 | 8 | Completed |
| 05/04, Sun. | 1:45 p.m. | Lorenzen | 10, Aqua Visions Scuba Ltd. | 06, Dr. Weston's Braceball | 1 | 6 | Completed, make-up of 04/29 game |
| 05/10, Sat. | 4:00 p.m. | Gronberg | 03, Al's Rye Neck Service | 06, Dr. Weston's Braceball | 7 | 1 | Completed |
| 05/11, Sun. | 4:00 p.m. | Goetze | 06, Dr. Weston's Braceball | 04, Somnia, Inc. | 8 | 2 | Completed |
| 05/17, Sat. | 9:15 a.m. | Gronberg | 06, Dr. Weston's Braceball | 07, Hiawatha's Martial Arts & Fitness | 4 | 3 | Completed |
| 05/19, Mon. | 5:40 p.m. | Flint B | 06, Dr. Weston's Braceball | 09, Bellizzi Restaurant | 6 | 6 | Completed |
| 05/24, Sat. | 4:00 p.m. | Gronberg | 06, Dr. Weston's Braceball | 01, Colangelo Plumbing | 9 | 3 | Completed |
| 05/31, Sat. | 11:30 a.m. | Flint B | 06, Dr. Weston's Braceball | 02, The Camp Experts & Teen Summers | 3 | 6 | Completed |
| 06/01, Sun. | 9:15 a.m. | Goetze | 06, Dr. Weston's Braceball | 03, Al's Rye Neck Service | 0 | 4 | Playoff, 2nd Round, AL 7th seed @ AL 2nd seed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 05, Designer One | 11 | 0 | 1 | 1.000 | - |
| 03, Al's Rye Neck Service | 8 | 3 | 0 | 0.727 | 3.0 |
| 07, Hiawatha's Martial Arts & Fitness | 8 | 4 | 0 | 0.667 | 3.5 |
| 09, Bellizzi Restaurant | 6 | 5 | 1 | 0.545 | 5.0 |
| 04, Somnia, Inc. | 4 | 6 | 2 | 0.400 | 6.5 |
| 02, The Camp Experts & Teen Summers | 4 | 7 | 1 | 0.364 | 7.0 |
| 06, Dr. Weston's Braceball | 4 | 7 | 1 | 0.364 | 7.0 |
| 01, Colangelo Plumbing | 3 | 8 | 1 | 0.273 | 8.0 |
| 08, J & F Chatsworth Autobody, LTD | 1 | 11 | 0 | 0.083 | 10.5 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 14, Dubin's Deli | 9 | 3 | 0 | 0.750 | - |
| 16, Spartans | 8 | 3 | 1 | 0.727 | 0.5 |
| 12, Panthers | 7 | 4 | 1 | 0.636 | 1.5 |
| 13, Badger Sports Club | 6 | 5 | 0 | 0.545 | 2.5 |
| 18, Rothman's | 6 | 5 | 1 | 0.545 | 2.5 |
| 11, Order Out Of Chaos | 6 | 5 | 0 | 0.545 | 2.5 |
| 10, Aqua Visions Scuba Ltd. | 4 | 7 | 0 | 0.364 | 4.5 |
| 15, Maro Orthodontics | 3 | 9 | 0 | 0.250 | 6.0 |
| 17, The Coughlin Group | 2 | 8 | 0 | 0.200 | 6.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE 3rd ROUND
|
NATIONAL LEAGUE 3rd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|