2008 Baseball Majors
Team 06, New York Sports Club
PLAYOFFS
Congratulations to Division champion 07, Sluggers and runner-up 11, Giants.
REGULAR SEASON
Congratulations to American League champions (tied) 03, Larchmont Vision Care and 05, Nu-Way Blue Thunder and National League champion 17, MMT Sales.
SPONSORS
Please support our Baseball Majors sponsor by visiting their web site:
ClickableOil.comCoaches
| Name |
| Mezansky, Sam |
| Papazoglou, Peter |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/04, Fri. | 5:30 p.m. | Lorenzen | 03, Larchmont Vision Care | 06, New York Sports Club | - | - | Postponed, rain, rescheduled 05/04 |
| 04/06, Sun. | 9:15 a.m. | Lorenzen | 06, New York Sports Club | 13, Panthers | 2 | 3 | Completed |
| 04/08, Tue. | 4:45 p.m. | Hommocks Gym | Photo Session | 06, New York Sports Club | - | - | Team and individual photo session |
| 04/08, Tue. | 5:30 p.m. | Goetze | 02, CBJ Holdings Inc. | 06, New York Sports Club | 4 | 3 | Completed |
| 04/11, Fri. | 5:30 p.m. | Lorenzen | 06, New York Sports Club | 11, Giants | 3 | 2 | Completed |
| 04/14, Mon. | 5:30 p.m. | Goetze | 01, Peak Capital Tigers | 06, New York Sports Club | 10 | 11 | Completed |
| 04/16, Wed. | 5:30 p.m. | Lorenzen | 08, Calvini Painting | 06, New York Sports Club | 3 | 2 | Completed |
| 04/28, Mon. | 5:30 p.m. | Goetze | 06, New York Sports Club | 17, MMT Sales | - | - | Postponed, rain, rescheduled 05/27, 05/30 |
| 05/03, Sat. | 9:15 a.m. | Goetze | 14, KRS Krusaders | 06, New York Sports Club | 0 | 1 | Completed |
| 05/04, Sun. | 9:15 a.m. | Goetze | 03, Larchmont Vision Care | 06, New York Sports Club | 12 | 7 | Completed, make-up of 04/04 game |
| 05/10, Sat. | 11:30 a.m. | Lorenzen | 06, New York Sports Club | 04, East Coast Auto Body | 6 | 0 | Completed |
| 05/11, Sun. | 11:30 a.m. | Lorenzen | 06, New York Sports Club | 07, Sluggers | 4 | 5 | Completed |
| 05/14, Wed. | 5:40 p.m. | Lorenzen | 06, New York Sports Club | 12, Villa Maria Pizza | 5 | 4 | Completed |
| 05/18, Sun. | 4:00 p.m. | Lorenzen | 06, New York Sports Club | 15, ClickableOil.com | - | - | Wood Bat Weekend, postponed, rain, no reschedule date available |
| 05/22, Thu. | 5:40 p.m. | Lorenzen | 06, New York Sports Club | 05, Nu-Way Blue Thunder | 2 | 6 | Completed |
| 05/27, Tue. | 4:30 p.m. | Lorenzen | 06, New York Sports Club | 17, MMT Sales | 1 | 0 | Suspended, rain, 1/2 inning completed, rescheduled 05/30, make-up of 04/28 game |
| 05/29, Thu. | 6:00 p.m. | Goetze | 16, Taizhu Group | 06, New York Sports Club | 6 | 5 | Completed |
| 05/30, Fri. | 4:30 p.m. | Goetze | 06, New York Sports Club | 17, MMT Sales | 4 | 15 | Completed, finish of 05/27 game, make-up of 04/28 game |
| 05/31, Sat. | 9:15 a.m. | Goetze | 10, Ardee Electric | 06, New York Sports Club | 7 | 11 | Completed |
| 06/02, Mon. | 5:50 p.m. | Lorenzen | 06, New York Sports Club | 08, Calvini Painting | 2 | 6 | Playoff, 2nd Round, AL 5th seed @ AL 4st seed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 03, Larchmont Vision Care | 9 | 5 | 0 | 0.643 | - |
| 05, Nu-Way Blue Thunder | 9 | 5 | 0 | 0.643 | - |
| 07, Sluggers | 8 | 6 | 1 | 0.571 | 1.0 |
| 08, Calvini Painting | 7 | 8 | 0 | 0.467 | 2.5 |
| 06, New York Sports Club | 6 | 8 | 0 | 0.429 | 3.0 |
| 04, East Coast Auto Body | 5 | 10 | 0 | 0.333 | 4.5 |
| 01, Peak Capital Tigers | 4 | 11 | 0 | 0.267 | 5.5 |
| 02, CBJ Holdings Inc. | 3 | 11 | 1 | 0.214 | 6.0 |
| 09, American Legion Post #90 | 2 | 13 | 0 | 0.133 | 7.5 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 17, MMT Sales | 13 | 2 | 0 | 0.867 | - |
| 15, ClickableOil.com | 10 | 4 | 0 | 0.714 | 2.5 |
| 12, Villa Maria Pizza | 10 | 5 | 0 | 0.667 | 3.0 |
| 10, Ardee Electric | 10 | 5 | 0 | 0.667 | 3.0 |
| 11, Giants | 9 | 5 | 0 | 0.643 | 3.5 |
| 13, Panthers | 8 | 7 | 0 | 0.533 | 5.0 |
| 16, Taizhu Group | 7 | 8 | 0 | 0.467 | 6.0 |
| 14, KRS Krusaders | 4 | 11 | 0 | 0.267 | 9.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE 3rd ROUND
|
NATIONAL LEAGUE 3rd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|