2008 Baseball Majors
Team 07, Sluggers
PLAYOFFS
Congratulations to Division champion 07, Sluggers and runner-up 11, Giants.
REGULAR SEASON
Congratulations to American League champions (tied) 03, Larchmont Vision Care and 05, Nu-Way Blue Thunder and National League champion 17, MMT Sales.
SPONSORS
Please support our Baseball Majors sponsor by visiting their web site:
ClickableOil.comCoaches
| Name |
| Hofmann, Michael |
| Kriss, David |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/01, Tue. | 5:30 p.m. | Lorenzen | 02, CBJ Holdings Inc. | 07, Sluggers | 2 | 2 | Completed |
| 04/05, Sat. | 1:45 p.m. | Goetze | 08, Calvini Painting | 07, Sluggers | 9 | 5 | Completed |
| 04/06, Sun. | 4:00 p.m. | Lorenzen | 07, Sluggers | 11, Giants | 4 | 1 | Completed |
| 04/12, Sat. | 3:30 p.m. | Hommocks Gym | Photo Session | 07, Sluggers | - | - | Team and individual photo session |
| 04/12, Sat. | 4:00 p.m. | Lorenzen | 07, Sluggers | 17, MMT Sales | 4 | 5 | Completed |
| 04/30, Wed. | 5:30 p.m. | Goetze | 07, Sluggers | 14, KRS Krusaders | 11 | 2 | Completed |
| 05/03, Sat. | 11:30 a.m. | Goetze | 01, Peak Capital Tigers | 07, Sluggers | 5 | 6 | Completed |
| 05/06, Tue. | 5:40 p.m. | Lorenzen | 07, Sluggers | 12, Villa Maria Pizza | 5 | 7 | Completed |
| 05/09, Fri. | 5:40 p.m. | Goetze | 09, American Legion Post #90 | 07, Sluggers | - | - | Postponed, rain, rescheduled 05/10 |
| 05/10, Sat. | 4:00 p.m. | Goetze | 09, American Legion Post #90 | 07, Sluggers | 2 | 4 | Completed, make-up of 05/09 game |
| 05/11, Sun. | 11:30 a.m. | Lorenzen | 06, New York Sports Club | 07, Sluggers | 4 | 5 | Completed |
| 05/14, Wed. | 5:40 p.m. | Goetze | 07, Sluggers | 04, East Coast Auto Body | 5 | 0 | Completed |
| 05/17, Sat. | 1:45 p.m. | Goetze | 07, Sluggers | 13, Panthers | 3 | 4 | Completed, Wood Bat Weekend |
| 05/18, Sun. | 1:45 p.m. | Lorenzen | 16, Taizhu Group | 07, Sluggers | 3 | 4 | Completed, Wood Bat Weekend |
| 05/20, Tue. | 5:40 p.m. | Lorenzen | 07, Sluggers | 05, Nu-Way Blue Thunder | - | - | Postponed, rain, no reschedule date available |
| 05/24, Sat. | 1:45 p.m. | Lorenzen | 10, Ardee Electric | 07, Sluggers | 7 | 2 | Completed |
| 05/27, Tue. | 5:40 p.m. | Lorenzen | 07, Sluggers | 15, ClickableOil.com | - | - | Postponed, rain, rescheduled 05/29 |
| 05/29, Thu. | 4:15 p.m. | Lorenzen | 07, Sluggers | 15, ClickableOil.com | 3 | 9 | Completed, make-up of 05/27 game |
| 05/30, Fri. | 6:00 p.m. | Lorenzen | 03, Larchmont Vision Care | 07, Sluggers | 0 | 1 | Completed |
| 06/03, Tue. | 5:50 p.m. | Goetze | 04, East Coast Auto Body | 07, Sluggers | 1 | 6 | Playoff, 2nd Round, AL 6th seed @ AL 3rd seed |
| 06/07, Sat. | 1:45 p.m. | Lorenzen | 07, Sluggers | 05, Nu-Way Blue Thunder | 4 | 3 | Playoff, 3rd Round, AL 3rd seed @ AL 2nd seed |
| 06/09, Mon. | 5:50 p.m. | Lorenzen | 08, Calvini Painting | 07, Sluggers | 3 | 4 | Playoff, AL Championship |
| 06/11, Wed. | 5:50 p.m. | Lorenzen | 11, Giants | 07, Sluggers | 1 | 2 | Playoff, Division Championship Game 1 |
| 06/12, Thu. | 5:50 p.m. | Lorenzen | 07, Sluggers | 11, Giants | 8 | 6 | Playoff, Division Championship Game 2 |
| 06/13, Fri. | 5:50 p.m. | Lorenzen | 11, Giants | 07, Sluggers | - | - | Playoff, Division Championship Game 3, cancelled, not needed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 03, Larchmont Vision Care | 9 | 5 | 0 | 0.643 | - |
| 05, Nu-Way Blue Thunder | 9 | 5 | 0 | 0.643 | - |
| 07, Sluggers | 8 | 6 | 1 | 0.571 | 1.0 |
| 08, Calvini Painting | 7 | 8 | 0 | 0.467 | 2.5 |
| 06, New York Sports Club | 6 | 8 | 0 | 0.429 | 3.0 |
| 04, East Coast Auto Body | 5 | 10 | 0 | 0.333 | 4.5 |
| 01, Peak Capital Tigers | 4 | 11 | 0 | 0.267 | 5.5 |
| 02, CBJ Holdings Inc. | 3 | 11 | 1 | 0.214 | 6.0 |
| 09, American Legion Post #90 | 2 | 13 | 0 | 0.133 | 7.5 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 17, MMT Sales | 13 | 2 | 0 | 0.867 | - |
| 15, ClickableOil.com | 10 | 4 | 0 | 0.714 | 2.5 |
| 12, Villa Maria Pizza | 10 | 5 | 0 | 0.667 | 3.0 |
| 10, Ardee Electric | 10 | 5 | 0 | 0.667 | 3.0 |
| 11, Giants | 9 | 5 | 0 | 0.643 | 3.5 |
| 13, Panthers | 8 | 7 | 0 | 0.533 | 5.0 |
| 16, Taizhu Group | 7 | 8 | 0 | 0.467 | 6.0 |
| 14, KRS Krusaders | 4 | 11 | 0 | 0.267 | 9.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE 3rd ROUND
|
NATIONAL LEAGUE 3rd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|