2008 Softball Majors
Team 03, Peak Capital Tigers
PLAYOFFS
Congratulations to Division champion 07, Fenimore Deli and runner-up 02, American Legion Post #347.
REGULAR SEASON
Congratulations to American League champion 02, American Legion Post #347 and National League champion 07, Fenimore Deli.
Coaches
| Name |
| Gerspach, Tom |
| Johanson, Phil |
| King, David |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/06, Sun. | 5:15 p.m. | Central | 01, Sotheby's International Realty | 03, Peak Capital Tigers | 5 | 11 | Completed |
| 04/08, Tue. | 5:00 p.m. | Hommocks Gym | Photo Session | 03, Peak Capital Tigers | - | - | Team and individual photo session |
| 04/08, Tue. | 5:45 p.m. | Central | 03, Peak Capital Tigers | 02, American Legion Post #347 | 11 | 14 | Completed |
| 04/12, Sat. | 1:45 p.m. | Central | 05, Fox Funeral Home | 03, Peak Capital Tigers | 4 | 9 | Completed |
| 04/13, Sun. | 1:45 p.m. | Central | 03, Peak Capital Tigers | 04, Stop & Shop | 12 | 10 | Completed |
| 04/15, Tue. | 5:45 p.m. | Central | 03, Peak Capital Tigers | 08, Larchmont Fire Department | 12 | 11 | Completed |
| 04/29, Tue. | 5:45 p.m. | Central | 06, Delphi 360 | 03, Peak Capital Tigers | - | - | Postponed, rain, rescheduled 05/18 |
| 05/03, Sat. | 4:00 p.m. | Central | 07, Fenimore Deli | 03, Peak Capital Tigers | 3 | 1 | Completed |
| 05/05, Mon. | 6:00 p.m. | Central | 04, Stop & Shop | 03, Peak Capital Tigers | 6 | 7 | Completed |
| 05/10, Sat. | 9:15 a.m. | Central | 03, Peak Capital Tigers | 01, Sotheby's International Realty | 2 | 10 | Completed |
| 05/14, Wed. | 6:00 p.m. | Central | 02, American Legion Post #347 | 03, Peak Capital Tigers | 10 | 8 | Completed |
| 05/17, Sat. | 4:00 p.m. | Central | 03, Peak Capital Tigers | 05, Fox Funeral Home | 9 | 7 | Completed |
| 05/18, Sun. | 11:30 a.m. | Central | 06, Delphi 360 | 03, Peak Capital Tigers | 6 | 7 | Completed, make-up of 04/29 game |
| 05/21, Wed. | 6:00 p.m. | Central | 08, Larchmont Fire Department | 03, Peak Capital Tigers | 17 | 12 | Completed |
| 05/24, Sat. | 1:45 p.m. | Central | 03, Peak Capital Tigers | 06, Delphi 360 | 17 | 8 | Completed |
| 05/31, Sat. | 1:45 p.m. | Central | 03, Peak Capital Tigers | 07, Fenimore Deli | 5 | 11 | Completed |
| 06/01, Sun. | 9:15 a.m. | Central | 03, Peak Capital Tigers | 04, Stop & Shop | 24 | 5 | Completed |
| 06/06, Fri. | 6:00 p.m. | Central | 01, Sotheby's International Realty | 03, Peak Capital Tigers | 4 | 8 | Playoff, 1st Round, AL 3rd seed @ AL 2nd seed |
| 06/07, Sat. | 9:15 a.m. | Central | 03, Peak Capital Tigers | 02, American Legion Post #347 | 0 | 6 | Playoff, AL Championship |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 02, American Legion Post #347 | 10 | 4 | 1 | 0.714 | - |
| 03, Peak Capital Tigers | 9 | 6 | 0 | 0.600 | 1.5 |
| 01, Sotheby's International Realty | 7 | 7 | 0 | 0.500 | 3.0 |
| 04, Stop & Shop | 3 | 11 | 1 | 0.214 | 7.0 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 07, Fenimore Deli | 11 | 4 | 0 | 0.733 | - |
| 08, Larchmont Fire Department | 9 | 6 | 0 | 0.600 | 2.0 |
| 05, Fox Funeral Home | 5 | 8 | 2 | 0.385 | 5.0 |
| 06, Delphi 360 | 3 | 11 | 0 | 0.214 | 7.5 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP
|