2008 Softball Majors
Team 06, Delphi 360
PLAYOFFS
Congratulations to Division champion 07, Fenimore Deli and runner-up 02, American Legion Post #347.
REGULAR SEASON
Congratulations to American League champion 02, American Legion Post #347 and National League champion 07, Fenimore Deli.
Coaches
| Name |
| Gittelman, Jud |
| Kogan, Jerome |
| Wolf, Bill |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/02, Wed. | 5:45 p.m. | Central | 07, Fenimore Deli | 06, Delphi 360 | 4 | 3 | Completed |
| 04/07, Mon. | 5:00 p.m. | Hommocks Gym | Photo Session | 06, Delphi 360 | - | - | Team and individual photo session |
| 04/07, Mon. | 5:45 p.m. | Central | 06, Delphi 360 | 05, Fox Funeral Home | 11 | 12 | Completed |
| 04/09, Wed. | 5:45 p.m. | Central | 04, Stop & Shop | 06, Delphi 360 | 7 | 12 | Completed |
| 04/12, Sat. | 4:00 p.m. | Central | 06, Delphi 360 | 08, Larchmont Fire Department | 10 | 11 | Completed |
| 04/14, Mon. | 5:45 p.m. | Central | 01, Sotheby's International Realty | 06, Delphi 360 | 20 | 10 | Completed |
| 04/29, Tue. | 5:45 p.m. | Central | 06, Delphi 360 | 03, Peak Capital Tigers | - | - | Postponed, rain, rescheduled 05/18 |
| 05/03, Sat. | 1:45 p.m. | Central | 02, American Legion Post #347 | 06, Delphi 360 | 16 | 9 | Completed |
| 05/07, Wed. | 6:00 p.m. | Central | 06, Delphi 360 | 07, Fenimore Deli | 11 | 14 | Completed |
| 05/10, Sat. | 11:30 a.m. | Central | 05, Fox Funeral Home | 06, Delphi 360 | 5 | 3 | Completed |
| 05/15, Thu. | 6:00 p.m. | Central | 06, Delphi 360 | 04, Stop & Shop | 10 | 17 | Completed |
| 05/17, Sat. | 9:15 a.m. | Central | 08, Larchmont Fire Department | 06, Delphi 360 | 7 | 16 | Completed |
| 05/18, Sun. | 11:30 a.m. | Central | 06, Delphi 360 | 03, Peak Capital Tigers | 6 | 7 | Completed, make-up of 04/29 game |
| 05/20, Tue. | 6:00 p.m. | Central | 06, Delphi 360 | 01, Sotheby's International Realty | - | - | Postponed, rain, no reschedule date available |
| 05/24, Sat. | 1:45 p.m. | Central | 03, Peak Capital Tigers | 06, Delphi 360 | 17 | 8 | Completed |
| 05/27, Tue. | 6:00 p.m. | Central | 06, Delphi 360 | 02, American Legion Post #347 | - | - | Postponed, rain, rescheduled 05/30 |
| 05/30, Fri. | 6:00 p.m. | Central | 06, Delphi 360 | 02, American Legion Post #347 | 5 | 9 | Completed, make-up of 05/27 game |
| 06/01, Sun. | 11:30 a.m. | Central | 07, Fenimore Deli | 06, Delphi 360 | 3 | 12 | Completed |
| 06/02, Mon. | 6:00 p.m. | Central | 06, Delphi 360 | 07, Fenimore Deli | 6 | 9 | Playoff, 1st Round, NL 4th seed @ NL 1st seed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 02, American Legion Post #347 | 10 | 4 | 1 | 0.714 | - |
| 03, Peak Capital Tigers | 9 | 6 | 0 | 0.600 | 1.5 |
| 01, Sotheby's International Realty | 7 | 7 | 0 | 0.500 | 3.0 |
| 04, Stop & Shop | 3 | 11 | 1 | 0.214 | 7.0 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 07, Fenimore Deli | 11 | 4 | 0 | 0.733 | - |
| 08, Larchmont Fire Department | 9 | 6 | 0 | 0.600 | 2.0 |
| 05, Fox Funeral Home | 5 | 8 | 2 | 0.385 | 5.0 |
| 06, Delphi 360 | 3 | 11 | 0 | 0.214 | 7.5 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP
|