2008 Babe Ruth Rec 14/15
Team 02, Henegan Construction Co., Inc.
NEWS
-
Coaches
| Name |
| Poneman, David |
| Shaffer, Jeff |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/12, Sat. | 2:00 p.m. | Mamaroneck HS | 01, Paramount Taxi & Limousine | 02, Henegan Construction Co., Inc. | 11 | 8 | Completed, W.S.S.S.B. 14-15 Rec |
| 04/13, Sun. | 1:00 p.m. | Hastings Burke | 02, Henegan Construction Co., Inc. | Hastings | 12 | 5 | Completed, W.S.S.S.B. 14-15 Rec |
| 04/19, Sat. | 9:30 a.m. | Rye Disbrow | 02, Henegan Construction Co., Inc. | Rye | 3 | 11 | Completed, W.S.S.S.B. 14-15 Rec |
| 04/26, Sat. | 4:30 p.m. | Rye Neck HS BB | White Plains Yankees | 02, Henegan Construction Co., Inc. | 2 | 12 | Completed, W.S.S.S.B. 14-15 Rec |
| 04/27, Sun. | 9:15 a.m. | Harrison HS | 02, Henegan Construction Co., Inc. | Harrison Red Sox | 6 | 11 | Completed, W.S.S.S.B. 14-15 Rec |
| 05/03, Sat. | 2:00 p.m. | Rye Neck HS BB | 05, Village Of Mamaroneck Fire Dept. | 02, Henegan Construction Co., Inc. | W | L | Completed, W.S.S.S.B. 14-15 Rec, forfeit |
| 05/04, Sun. | 2:00 p.m. | Rye Neck HS BB | 02, Henegan Construction Co., Inc. | 06, Yost & Campbell Heating & Cooling | 6 | 6 | Completed, W.S.S.S.B. 14-15 Rec |
| 05/10, Sat. | 2:00 p.m. | Rye Neck HS BB | 04, Ray Catena Lexus | 02, Henegan Construction Co., Inc. | - | - | W.S.S.S.B. 14-15 Rec, postponed, field conditions, no reschedule date available |
| 05/11, Sun. | 2:00 p.m. | Rye Neck HS BB | 02, Henegan Construction Co., Inc. | 03, Picone Sausage | 5 | 3 | Completed, W.S.S.S.B. 14-15 Rec |
| 05/17, Sat. | 11:30 a.m. | White Plains Delfino | 02, Henegan Construction Co., Inc. | White Plains Mets | - | - | W.S.S.S.B. 14-15 Rec |
| 05/18, Sun. | 2:30 p.m. | Harrison HS | 02, Henegan Construction Co., Inc. | Harrison White Sox | 0 | 7 | Completed, W.S.S.S.B. 14-15 Rec |
| 05/31, Sat. | 12:00 p.m. | Harrison HS | 02, Henegan Construction Co., Inc. | Harrison Mets | 0 | 7 | Completed, W.S.S.S.B. 14-15 Rec |
| 06/01, Sun. | 2:00 p.m. | Rye Neck HS BB | Harrison Orioles | 02, Henegan Construction Co., Inc. | 5 | 7 | Completed, W.S.S.S.B. 14-15 Rec |
| 06/07, Sat. | 2:00 p.m. | Rye Neck HS BB | 01, Paramount Taxi & Limousine | 02, Henegan Construction Co., Inc. | 13 | 3 | Completed, W.S.S.S.B. 14-15 Rec |
| 06/08, Sun. | 4:30 p.m. | Rye Neck HS BB | 02, Henegan Construction Co., Inc. | 04, Ray Catena Lexus | - | - | W.S.S.S.B. 14-15 Rec |
Standings
| Team | Won | Lost | Tied | Pct. | GB |
| 05, Village Of Mamaroneck Fire Dept. | 7 | 5 | 0 | 0.583 | - |
| 01, Paramount Taxi & Limousine | 8 | 6 | 1 | 0.571 | - |
| 02, Henegan Construction Co., Inc. | 4 | 7 | 1 | 0.364 | - |
| 04, Ray Catena Lexus | 3 | 7 | 1 | 0.300 | - |
| 03, Picone Sausage | 2 | 9 | 1 | 0.182 | - |
| 06, Yost & Campbell Heating & Cooling | 0 | 12 | 1 | 0.000 | - |