2009 Baseball Blue
Team 10, New York Sports Club
NEWS
Thanks to everyone involved for a great season.
PLAYOFFS
Congratulations to division champion 11, KRS Krusaders and runner-up 05, MAMTA Federal Credit Union.
REGULAR SEASON
Congratulations to American League champion 07, Tappening.com and National League champion 11, KRS Krusaders.
SPONSORS
Please support our Baseball Blue sponsors by visiting their web sites:
DCH Toyota CityCoaches
| Name |
| Alimanestianu, Alex |
| Cafero, Anthony |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/17, Fri. | 5:30 p.m. | Flint B | 10, New York Sports Club | 03, Powers Fasteners | 7 | 1 | Completed |
| 04/18, Sat. | 4:00 p.m. | Goetze | 13, Fenimore Deli | 10, New York Sports Club | 14 | 6 | Completed |
| 04/24, Fri. | 5:30 p.m. | Goetze | 09, Seyfarth Shaw | 10, New York Sports Club | 4 | 10 | Completed |
| 04/25, Sat. | 1:45 p.m. | Goetze | 18, DCH Toyota City | 10, New York Sports Club | 5 | 8 | Completed |
| 04/28, Tue. | 5:30 p.m. | Flint B | 10, New York Sports Club | 17, Dragonfly Capital Management, LLC | 7 | 12 | Completed |
| 05/02, Sat. | 1:45 p.m. | Goetze | 04, Classic Car Service Of Larchmont | 10, New York Sports Club | 3 | 6 | Completed |
| 05/03, Sun. | 4:00 p.m. | Goetze | 10, New York Sports Club | 11, KRS Krusaders | - | - | Postponed, rain, rescheduled 05/12 |
| 05/07, Thu. | 5:40 p.m. | Flint B | 10, New York Sports Club | 07, Tappening.com | - | - | Postponed, rain, rescheduled 05/21 |
| 05/10, Sun. | 11:30 a.m. | Goetze | 10, New York Sports Club | 06, L M & M Warriors | 8 | 1 | Completed |
| 05/12, Tue. | 6:00 p.m. | Rye Neck HS SB 2 | 10, New York Sports Club | 11, KRS Krusaders | 7 | 3 | Completed, make-up of 05/03 game |
| 05/15, Fri. | 5:40 p.m. | Flint B | 12, Wallach Jewelry | 10, New York Sports Club | 5 | 6 | Completed |
| 05/21, Thu. | 6:00 p.m. | Rye Neck HS SB 2 | 10, New York Sports Club | 07, Tappening.com | 5 | 6 | Completed, make-up of 05/07 game |
| 05/24, Sun. | 4:00 p.m. | Goetze | 10, New York Sports Club | 16, Spartans | 7 | 8 | Completed |
| 05/31, Sun. | 9:15 a.m. | Goetze | 10, New York Sports Club | 14, Jaguars | 5 | 6 | Completed |
| 06/03, Wed. | 5:50 p.m. | Goetze | 15, Unforgettable Fire | 10, New York Sports Club | 3 | 3 | Completed |
| 06/09, Tue. | 5:50 p.m. | Flint B | 10, New York Sports Club | 16, Spartans | 4 | 2 | Playoff, 2nd Round, NL 5th seed @ NL 4th seed |
| 06/13, Sat. | 11:30 a.m. | Goetze | 10, New York Sports Club | 11, KRS Krusaders | 2 | 7 | Playoff, 3rd Round, NL 4th seed @ NL 1st seed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 07, Tappening.com | 9 | 4 | 0 | 0.692 | - |
| 04, Classic Car Service Of Larchmont | 8 | 5 | 0 | 0.615 | 1.0 |
| 08, Colangelo Plumbing | 8 | 5 | 0 | 0.615 | 1.0 |
| 01, Somnia, Inc. | 6 | 7 | 0 | 0.462 | 3.0 |
| 02, BPH Gutter Service, Inc. | 5 | 8 | 0 | 0.385 | 4.0 |
| 03, Powers Fasteners | 5 | 8 | 0 | 0.385 | 4.0 |
| 05, MAMTA Federal Credit Union | 5 | 8 | 0 | 0.385 | 4.0 |
| 06, L M & M Warriors | 3 | 10 | 0 | 0.231 | 6.0 |
| 09, Seyfarth Shaw | 3 | 10 | 0 | 0.231 | 6.0 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 11, KRS Krusaders | 12 | 1 | 0 | 0.923 | - |
| 13, Fenimore Deli | 9 | 4 | 0 | 0.692 | 3.0 |
| 17, Dragonfly Capital Management, LLC | 9 | 4 | 0 | 0.692 | 3.0 |
| 16, Spartans | 8 | 5 | 0 | 0.615 | 4.0 |
| 10, New York Sports Club | 7 | 5 | 1 | 0.583 | 4.5 |
| 14, Jaguars | 6 | 7 | 0 | 0.462 | 6.0 |
| 12, Wallach Jewelry | 6 | 7 | 0 | 0.462 | 6.0 |
| 15, Unforgettable Fire | 4 | 8 | 1 | 0.333 | 7.5 |
| 18, DCH Toyota City | 3 | 10 | 0 | 0.231 | 9.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE 3rd ROUND
|
NATIONAL LEAGUE 3rd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|