2009 Baseball Blue
Team 11, KRS Krusaders
NEWS
Thanks to everyone involved for a great season.
PLAYOFFS
Congratulations to division champion 11, KRS Krusaders and runner-up 05, MAMTA Federal Credit Union.
REGULAR SEASON
Congratulations to American League champion 07, Tappening.com and National League champion 11, KRS Krusaders.
SPONSORS
Please support our Baseball Blue sponsors by visiting their web sites:
DCH Toyota CityCoaches
| Name |
| Kreinces, Brad |
| Wahrhaftig, David |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/14, Tue. | 5:30 p.m. | Flint B | 15, Unforgettable Fire | 11, KRS Krusaders | 4 | 11 | Completed |
| 04/19, Sun. | 11:30 a.m. | Goetze | 11, KRS Krusaders | 14, Jaguars | 15 | 0 | Completed |
| 04/25, Sat. | 9:15 a.m. | Gronberg | 16, Spartans | 11, KRS Krusaders | 0 | 4 | Completed |
| 04/27, Mon. | 5:30 p.m. | Flint B | 11, KRS Krusaders | 02, BPH Gutter Service, Inc. | 16 | 5 | Completed |
| 05/03, Sun. | 4:00 p.m. | Goetze | 10, New York Sports Club | 11, KRS Krusaders | - | - | Postponed, rain, rescheduled 05/12 |
| 05/08, Fri. | 5:40 p.m. | Flint B | 11, KRS Krusaders | 08, Colangelo Plumbing | 1 | 0 | Completed |
| 05/09, Sat. | 4:00 p.m. | Goetze | 18, DCH Toyota City | 11, KRS Krusaders | 3 | 21 | Completed |
| 05/12, Tue. | 6:00 p.m. | Rye Neck HS SB 2 | 10, New York Sports Club | 11, KRS Krusaders | 7 | 3 | Completed, make-up of 05/03 game |
| 05/14, Thu. | 5:40 p.m. | Flint B | 11, KRS Krusaders | 13, Fenimore Deli | 13 | 1 | Completed |
| 05/20, Wed. | 6:00 p.m. | Rye Neck HS SB 2 | 03, Powers Fasteners | 11, KRS Krusaders | 2 | 5 | Completed |
| 05/24, Sun. | 9:15 a.m. | Goetze | 11, KRS Krusaders | 01, Somnia, Inc. | 2 | 0 | Completed |
| 05/28, Thu. | 5:40 p.m. | Flint B | 05, MAMTA Federal Credit Union | 11, KRS Krusaders | 2 | 5 | Completed |
| 05/30, Sat. | 1:45 p.m. | Flint B | 17, Dragonfly Capital Management, LLC | 11, KRS Krusaders | 1 | 2 | Completed |
| 06/03, Wed. | 5:50 p.m. | Flint B | 11, KRS Krusaders | 04, Classic Car Service Of Larchmont | - | - | Postponed, rain, rescheduled 06/06 |
| 06/06, Sat. | 9:15 a.m. | Lorenzen | 11, KRS Krusaders | 04, Classic Car Service Of Larchmont | 5 | 3 | Completed, make-up of 06/03 game |
| 06/11, Thu. | 5:50 p.m. | Flint B | 18, DCH Toyota City | 11, KRS Krusaders | 4 | 5 | Playoff, 2nd Round, NL 8th seed @ NL 1st seed |
| 06/13, Sat. | 11:30 a.m. | Goetze | 10, New York Sports Club | 11, KRS Krusaders | 2 | 7 | Playoff, 3rd Round, NL 4th seed @ NL 1st seed |
| 06/14, Sun. | 11:30 a.m. | Lorenzen | 17, Dragonfly Capital Management, LLC | 11, KRS Krusaders | 1 | 5 | Playoff, NL Championship |
| 06/16, Tue. | 5:50 p.m. | Flint B | 05, MAMTA Federal Credit Union | 11, KRS Krusaders | 1 | 14 | Playoff, Division Championship Game 1 |
| 06/17, Wed. | 5:50 p.m. | Goetze | 11, KRS Krusaders | 05, MAMTA Federal Credit Union | 5 | 3 | Playoff, Division Championship Game 2 |
| 06/18, Thu. | 5:50 p.m. | Goetze | 05, MAMTA Federal Credit Union | 11, KRS Krusaders | - | - | Playoff, Division Championship Game 3, not needed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 07, Tappening.com | 9 | 4 | 0 | 0.692 | - |
| 04, Classic Car Service Of Larchmont | 8 | 5 | 0 | 0.615 | 1.0 |
| 08, Colangelo Plumbing | 8 | 5 | 0 | 0.615 | 1.0 |
| 01, Somnia, Inc. | 6 | 7 | 0 | 0.462 | 3.0 |
| 02, BPH Gutter Service, Inc. | 5 | 8 | 0 | 0.385 | 4.0 |
| 03, Powers Fasteners | 5 | 8 | 0 | 0.385 | 4.0 |
| 05, MAMTA Federal Credit Union | 5 | 8 | 0 | 0.385 | 4.0 |
| 06, L M & M Warriors | 3 | 10 | 0 | 0.231 | 6.0 |
| 09, Seyfarth Shaw | 3 | 10 | 0 | 0.231 | 6.0 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 11, KRS Krusaders | 12 | 1 | 0 | 0.923 | - |
| 13, Fenimore Deli | 9 | 4 | 0 | 0.692 | 3.0 |
| 17, Dragonfly Capital Management, LLC | 9 | 4 | 0 | 0.692 | 3.0 |
| 16, Spartans | 8 | 5 | 0 | 0.615 | 4.0 |
| 10, New York Sports Club | 7 | 5 | 1 | 0.583 | 4.5 |
| 14, Jaguars | 6 | 7 | 0 | 0.462 | 6.0 |
| 12, Wallach Jewelry | 6 | 7 | 0 | 0.462 | 6.0 |
| 15, Unforgettable Fire | 4 | 8 | 1 | 0.333 | 7.5 |
| 18, DCH Toyota City | 3 | 10 | 0 | 0.231 | 9.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE 3rd ROUND
|
NATIONAL LEAGUE 3rd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|