2009 Baseball Blue
Team 18, DCH Toyota City
NEWS
Thanks to everyone involved for a great season.
PLAYOFFS
Congratulations to division champion 11, KRS Krusaders and runner-up 05, MAMTA Federal Credit Union.
REGULAR SEASON
Congratulations to American League champion 07, Tappening.com and National League champion 11, KRS Krusaders.
SPONSORS
Please support our Baseball Blue sponsors by visiting their web sites:
DCH Toyota CityCoaches
| Name |
| Mollin, Michael |
| Owen, Gary |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/17, Fri. | 5:30 p.m. | Goetze | 18, DCH Toyota City | 06, L M & M Warriors | 3 | 10 | Completed |
| 04/18, Sat. | 1:45 p.m. | Flint B | 15, Unforgettable Fire | 18, DCH Toyota City | 3 | 4 | Completed |
| 04/24, Fri. | 5:30 p.m. | Flint B | 12, Wallach Jewelry | 18, DCH Toyota City | 17 | 6 | Completed |
| 04/25, Sat. | 1:45 p.m. | Goetze | 18, DCH Toyota City | 10, New York Sports Club | 5 | 8 | Completed |
| 05/01, Fri. | 5:40 p.m. | Flint B | 09, Seyfarth Shaw | 18, DCH Toyota City | 5 | 0 | Completed |
| 05/02, Sat. | 1:45 p.m. | Flint B | 18, DCH Toyota City | 17, Dragonfly Capital Management, LLC | 4 | 5 | Completed |
| 05/09, Sat. | 4:00 p.m. | Goetze | 18, DCH Toyota City | 11, KRS Krusaders | 3 | 21 | Completed |
| 05/11, Mon. | 5:40 p.m. | Goetze | 03, Powers Fasteners | 18, DCH Toyota City | 2 | 11 | Completed |
| 05/16, Sat. | 11:30 a.m. | Flint B | 02, BPH Gutter Service, Inc. | 18, DCH Toyota City | 17 | 7 | Completed |
| 05/18, Mon. | 5:40 p.m. | Flint B | 18, DCH Toyota City | 05, MAMTA Federal Credit Union | 6 | 3 | Completed |
| 05/23, Sat. | 1:45 p.m. | Flint B | 08, Colangelo Plumbing | 18, DCH Toyota City | 15 | 5 | Completed |
| 05/30, Sat. | 9:15 a.m. | Flint B | 18, DCH Toyota City | 14, Jaguars | 4 | 20 | Completed |
| 06/02, Tue. | 5:50 p.m. | Flint B | 18, DCH Toyota City | 13, Fenimore Deli | 2 | 7 | Completed |
| 06/07, Sun. | 4:00 p.m. | Lorenzen | 18, DCH Toyota City | 15, Unforgettable Fire | 9 | 8 | Playoff, 1st Round, NL 9th seed @ NL 8th seed |
| 06/11, Thu. | 5:50 p.m. | Flint B | 18, DCH Toyota City | 11, KRS Krusaders | 4 | 5 | Playoff, 2nd Round, NL 8th seed @ NL 1st seed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 07, Tappening.com | 9 | 4 | 0 | 0.692 | - |
| 04, Classic Car Service Of Larchmont | 8 | 5 | 0 | 0.615 | 1.0 |
| 08, Colangelo Plumbing | 8 | 5 | 0 | 0.615 | 1.0 |
| 01, Somnia, Inc. | 6 | 7 | 0 | 0.462 | 3.0 |
| 02, BPH Gutter Service, Inc. | 5 | 8 | 0 | 0.385 | 4.0 |
| 03, Powers Fasteners | 5 | 8 | 0 | 0.385 | 4.0 |
| 05, MAMTA Federal Credit Union | 5 | 8 | 0 | 0.385 | 4.0 |
| 06, L M & M Warriors | 3 | 10 | 0 | 0.231 | 6.0 |
| 09, Seyfarth Shaw | 3 | 10 | 0 | 0.231 | 6.0 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 11, KRS Krusaders | 12 | 1 | 0 | 0.923 | - |
| 13, Fenimore Deli | 9 | 4 | 0 | 0.692 | 3.0 |
| 17, Dragonfly Capital Management, LLC | 9 | 4 | 0 | 0.692 | 3.0 |
| 16, Spartans | 8 | 5 | 0 | 0.615 | 4.0 |
| 10, New York Sports Club | 7 | 5 | 1 | 0.583 | 4.5 |
| 14, Jaguars | 6 | 7 | 0 | 0.462 | 6.0 |
| 12, Wallach Jewelry | 6 | 7 | 0 | 0.462 | 6.0 |
| 15, Unforgettable Fire | 4 | 8 | 1 | 0.333 | 7.5 |
| 18, DCH Toyota City | 3 | 10 | 0 | 0.231 | 9.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE 3rd ROUND
|
NATIONAL LEAGUE 3rd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|