2009 Baseball Majors
Team 17, Iraq And Afghanistan Veterans Of America
NEWS
Thanks to everyone involved for a great season.
PLAYOFFS
Congratulations to division champion 15, Tigers and runner-up 04, Rockingstone Advisors.
REGULAR SEASON
Congratulations to American League champions (tied) 05, One Source and 08, MMT Sales and National League champion 10, KRS Krusaders.
SPONSORS
Please support our Baseball Majors sponsors by visiting their web sites:
KRS KrusadersCoaches
| Name |
| Abel, Curt |
| Diaz, Raymond |
Schedule
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 05, One Source | 8 | 6 | 0 | 0.571 | - |
| 08, MMT Sales | 8 | 6 | 0 | 0.571 | - |
| 06, Designer One | 7 | 6 | 1 | 0.538 | 0.5 |
| 04, Rockingstone Advisors | 7 | 7 | 0 | 0.500 | 1.0 |
| 07, New York Sports Club | 7 | 7 | 0 | 0.500 | 1.0 |
| 09, Spartans | 6 | 8 | 0 | 0.429 | 2.0 |
| 01, New York Life | 5 | 9 | 0 | 0.357 | 3.0 |
| 02, Leonardo's Pizza Restaurant | 3 | 10 | 1 | 0.231 | 4.5 |
| 03, The UPS Store | 3 | 10 | 1 | 0.231 | 4.5 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 10, KRS Krusaders | 13 | 1 | 0 | 0.929 | - |
| 15, Tigers | 12 | 2 | 0 | 0.857 | 1.0 |
| 12, Maro Orthodontics | 11 | 3 | 0 | 0.786 | 2.0 |
| 18, Panthers | 9 | 5 | 0 | 0.643 | 4.0 |
| 14, Rothman's | 8 | 5 | 1 | 0.615 | 4.5 |
| 13, Town Of Mamaroneck Fire Dept. | 6 | 8 | 0 | 0.429 | 7.0 |
| 16, The Swing Lab | 5 | 9 | 0 | 0.357 | 8.0 |
| 11, Villa Maria Pizza | 3 | 11 | 0 | 0.214 | 10.0 |
| 17, Iraq And Afghanistan Veterans Of America | 3 | 11 | 0 | 0.214 | 10.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE 3rd ROUND
|
NATIONAL LEAGUE 3rd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|