2009 Babe Ruth Softball 14 Fall
Team 01, Larchmont-Mamaroneck Wildcats
NEWS
Thanks to everyone involved for a great season.
Coaches
| Name |
| Gottfried, Michael |
| Poccia, Rachel |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 09/06, Sun. | 9:00 a.m. | White Plains Ridgeway | 01, Larchmont-Mamaroneck Wildcats | White Plains | 4 | 5 | Completed, W.P.B.A. 14U |
| 09/06, Sun. | 11:00 a.m. | White Plains Ridgeway | 01, Larchmont-Mamaroneck Wildcats | White Plains | 15 | 7 | Completed, W.P.B.A. 14U |
| 09/13, Sun. | 9:00 a.m. | Central | Greenwich (CT) | 01, Larchmont-Mamaroneck Wildcats | 7 | 9 | Completed, W.P.B.A. 14U |
| 09/13, Sun. | 11:00 a.m. | Central | Greenwich (CT) | 01, Larchmont-Mamaroneck Wildcats | 7 | 6 | Completed, W.P.B.A. 14U |
| 09/20, Sun. | 9:00 a.m. | Yorktown TBD | 01, Larchmont-Mamaroneck Wildcats | Yorktown | 11 | 7 | Completed, W.P.B.A. 14U |
| 09/20, Sun. | 11:00 a.m. | Yorktown TBD | 01, Larchmont-Mamaroneck Wildcats | Yorktown | 14 | 7 | Completed, W.P.B.A. 14U |
| 09/27, Sun. | 9:00 a.m. | Central | Yonkers | 01, Larchmont-Mamaroneck Wildcats | - | - | W.P.B.A. 14U, postponed, rain, no reschedule date available |
| 09/27, Sun. | 11:00 a.m. | Central | Yonkers | 01, Larchmont-Mamaroneck Wildcats | - | - | W.P.B.A. 14U, postponed, rain, no reschedule date available |
| 10/04, Sun. | 9:00 a.m. | Dobbs Ferry TBD | 01, Larchmont-Mamaroneck Wildcats | Dobbs Ferry | 12 | 7 | Completed, W.P.B.A. 14U |
| 10/04, Sun. | 11:00 a.m. | Dobbs Ferry TBD | 01, Larchmont-Mamaroneck Wildcats | Dobbs Ferry | 15 | 1 | Completed, W.P.B.A. 14U |
| 10/11, Sun. | 9:00 a.m. | Central | Ossining | 01, Larchmont-Mamaroneck Wildcats | 8 | 16 | Completed, W.P.B.A. 14U |
| 10/11, Sun. | 11:00 a.m. | Central | Ossining | 01, Larchmont-Mamaroneck Wildcats | 2 | 16 | Completed, W.P.B.A. 14U |
| 10/17, Sat. | 12:15 p.m. | Yorktown Downing | 01, Larchmont-Mamaroneck Wildcats | Ossining Juggernauts | - | - | Yorktown Fallball Madness Tournament |
| 10/17, Sat. | 1:40 p.m. | Yorktown Downing | 01, Larchmont-Mamaroneck Wildcats | Yorktown Huskers | - | - | Yorktown Fallball Madness Tournament |
| 10/17, Sat. | 5:55 p.m. | Yorktown Downing | 01, Larchmont-Mamaroneck Wildcats | Yonkers | - | - | Yorktown Fallball Madness Tournament |
| 10/18, Sun. | 11:30 a.m. | Yorktown TBD | 01, Larchmont-Mamaroneck Wildcats | TBD | - | - | Yorktown Fallball Madness Tournament, possible game date |
| 10/18, Sun. | 1:00 p.m. | Yorktown TBD | 01, Larchmont-Mamaroneck Wildcats | TBD | - | - | Yorktown Fallball Madness Tournament, possible game date |
| 10/18, Sun. | 2:50 p.m. | Yorktown TBD | 01, Larchmont-Mamaroneck Wildcats | TBD | - | - | Yorktown Fallball Madness Tournament, possible game date |
| 10/25, Sun. | 9:00 a.m. | Croton Duck Pond | 01, Larchmont-Mamaroneck Wildcats | Croton | 14 | 4 | Completed, W.P.B.A. 14U |
| 10/25, Sun. | 11:00 a.m. | Croton Duck Pond | 01, Larchmont-Mamaroneck Wildcats | Croton | 8 | 7 | Completed, W.P.B.A. 14U |
Standings
| Team | Won | Lost | Tied | Pct. | GB |
| 01, Larchmont-Mamaroneck Wildcats | 10 | 2 | 0 | 0.833 | - |