2010 Baseball Green
Team 02, Knights of Columbus
NEWS
Thanks to everyone involved for a great season.
PLAYOFFS
Congratulations to division champion 10, Unforgettable Fire and runner-up 01, White Rock Beverages.
REGULAR SEASON
Congratulations to American League champion 01, White Rock Beverages and National League champion 10, Unforgettable Fire.
USE OF GRONBERG FIELD
Gronberg Field at Harbor Island Park has been impacted by the construction being done at the sewage treatment plant. The following ground rules apply while this construction is ongoing and the fence is up:
SPONSORS
Please support our Baseball Green sponsors by visiting their web sites:
Art-N-OrbitCoaches
| Name |
| Charla, Joseph |
| Fitzgerald, Kevin |
| Parkinson, John |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/11, Sun. | 11:30 a.m. | Flint A | 16, O'Brien's Hammers | 02, Knights of Columbus | 8 | 6 | Completed |
| 04/12, Mon. | 5:30 p.m. | Flint A | 02, Knights of Columbus | 13, Sluggers | 11 | 4 | Completed |
| 04/17, Sat. | 1:45 p.m. | Flint A | 02, Knights of Columbus | 04, Precision Trading Operations | 5 | 6 | Completed |
| 04/22, Thu. | 5:30 p.m. | Flint A | 01, White Rock Beverages | 02, Knights of Columbus | 5 | 4 | Completed |
| 04/24, Sat. | 11:30 a.m. | Flint A | 02, Knights of Columbus | 06, Global Infrastructure Partners | 4 | 4 | Completed |
| 04/29, Thu. | 5:30 p.m. | Flint A | 08, Jones Lang LaSalle | 02, Knights of Columbus | 3 | 8 | Completed |
| 05/02, Sun. | 11:30 a.m. | Flint A | 02, Knights of Columbus | 05, Saxon Contracting | 3 | 6 | Completed |
| 05/08, Sat. | 11:30 a.m. | Flint A | 03, Jacan Plumbing, Heating, A/C & Refrigeration | 02, Knights of Columbus | - | - | Postponed, rain, rescheduled 05/13 |
| 05/12, Wed. | 5:40 p.m. | Flint A | 07, Dr. Weston's Braceball | 02, Knights of Columbus | 6 | 14 | Completed |
| 05/13, Thu. | 5:40 p.m. | Gronberg | 03, Jacan Plumbing, Heating, A/C & Refrigeration | 02, Knights of Columbus | 0 | 0 | Completed, make-up of 05/08 game |
| 05/16, Sun. | 1:45 p.m. | Flint A | 02, Knights of Columbus | 12, Summit Physical Therapy | 17 | 4 | Completed |
| 05/22, Sat. | 3:15 p.m. | Flint A | Photo Session | 02, Knights of Columbus | - | - | Team and individual photo session |
| 05/22, Sat. | 4:00 p.m. | Flint A | 02, Knights of Columbus | 11, LifeFone | 4 | 12 | Completed |
| 05/27, Thu. | 5:40 p.m. | Flint A | 09, Werkheiser Painting & Roofing | 02, Knights of Columbus | - | - | Suspended, rain, 2 innings completed, rescheduled 06/01 |
| 05/29, Sat. | 4:00 p.m. | Flint A | 02, Knights of Columbus | 10, Unforgettable Fire | 7 | 4 | Completed |
| 06/01, Tue. | 6:00 p.m. | Rye Neck HS SB 2 | 09, Werkheiser Painting & Roofing | 02, Knights of Columbus | - | - | Postponed, rain, rescheduled 06/02, finish of 05/27 game |
| 06/02, Wed. | 5:50 p.m. | Flint A | 09, Werkheiser Painting & Roofing | 02, Knights of Columbus | 8 | 6 | Completed, finish of 05/27,06/01 games |
| 06/05, Sat. | 4:00 p.m. | Flint A | 02, Knights of Columbus | 06, Global Infrastructure Partners | 7 | 9 | Playoff, 1st Round, AL 5th seed @ AL 4th seed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 01, White Rock Beverages | 10 | 2 | 1 | 0.833 | - |
| 03, Jacan Plumbing, Heating, A/C & Refrigeration | 8 | 4 | 1 | 0.667 | 2.0 |
| 07, Dr. Weston's Braceball | 8 | 5 | 0 | 0.615 | 2.5 |
| 06, Global Infrastructure Partners | 7 | 5 | 1 | 0.583 | 3.0 |
| 02, Knights of Columbus | 5 | 6 | 2 | 0.455 | 4.5 |
| 04, Precision Trading Operations | 4 | 9 | 0 | 0.308 | 6.5 |
| 05, Saxon Contracting | 4 | 9 | 0 | 0.308 | 6.5 |
| 08, Jones Lang LaSalle | 1 | 11 | 1 | 0.083 | 9.0 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 10, Unforgettable Fire | 11 | 1 | 1 | 0.917 | - |
| 11, LifeFone | 8 | 3 | 2 | 0.727 | 2.5 |
| 13, Sluggers | 8 | 4 | 1 | 0.667 | 3.0 |
| 09, Werkheiser Painting & Roofing | 7 | 5 | 1 | 0.583 | 4.0 |
| 15, Art-N-Orbit | 6 | 6 | 1 | 0.500 | 5.0 |
| 14, Gateway Realty | 5 | 7 | 1 | 0.417 | 6.0 |
| 16, O'Brien's Hammers | 5 | 8 | 0 | 0.385 | 6.5 |
| 12, Summit Physical Therapy | 0 | 12 | 1 | 0.000 | 11.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP
|