2010 Baseball Green
Team 10, Unforgettable Fire
NEWS
Thanks to everyone involved for a great season.
PLAYOFFS
Congratulations to division champion 10, Unforgettable Fire and runner-up 01, White Rock Beverages.
REGULAR SEASON
Congratulations to American League champion 01, White Rock Beverages and National League champion 10, Unforgettable Fire.
USE OF GRONBERG FIELD
Gronberg Field at Harbor Island Park has been impacted by the construction being done at the sewage treatment plant. The following ground rules apply while this construction is ongoing and the fence is up:
SPONSORS
Please support our Baseball Green sponsors by visiting their web sites:
Art-N-OrbitCoaches
| Name |
| Campbell, Diane |
| Doern, Timothy |
| Tantillo, Joseph |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/10, Sat. | 1:45 p.m. | Flint A | 01, White Rock Beverages | 10, Unforgettable Fire | 4 | 7 | Completed |
| 04/14, Wed. | 5:30 p.m. | Flint A | 10, Unforgettable Fire | 03, Jacan Plumbing, Heating, A/C & Refrigeration | 10 | 1 | Completed |
| 04/17, Sat. | 9:15 a.m. | Flint A | 10, Unforgettable Fire | 12, Summit Physical Therapy | 5 | 5 | Completed |
| 04/20, Tue. | 5:30 p.m. | Flint A | 07, Dr. Weston's Braceball | 10, Unforgettable Fire | 6 | 8 | Completed |
| 04/24, Sat. | 4:00 p.m. | Flint A | 09, Werkheiser Painting & Roofing | 10, Unforgettable Fire | 0 | 15 | Completed |
| 04/30, Fri. | 5:30 p.m. | Flint A | 10, Unforgettable Fire | 14, Gateway Realty | 14 | 6 | Completed |
| 05/02, Sun. | 9:15 a.m. | Flint A | 16, O'Brien's Hammers | 10, Unforgettable Fire | 0 | 12 | Completed |
| 05/02, Sun. | 11:30 a.m. | Flint A | Photo Session | 10, Unforgettable Fire | - | - | Team and individual photo session |
| 05/07, Fri. | 5:40 p.m. | Flint A | 10, Unforgettable Fire | 06, Global Infrastructure Partners | 2 | 0 | Completed |
| 05/08, Sat. | 1:45 p.m. | Flint A | 11, LifeFone | 10, Unforgettable Fire | 4 | 8 | Completed |
| 05/16, Sun. | 11:30 a.m. | Flint A | 10, Unforgettable Fire | 04, Precision Trading Operations | 12 | 3 | Completed |
| 05/21, Fri. | 5:40 p.m. | Flint A | 15, Art-N-Orbit | 10, Unforgettable Fire | 1 | 6 | Completed |
| 05/23, Sun. | 11:30 a.m. | Flint A | 10, Unforgettable Fire | 13, Sluggers | 2 | 0 | Completed |
| 05/29, Sat. | 4:00 p.m. | Flint A | 02, Knights of Columbus | 10, Unforgettable Fire | 7 | 4 | Completed |
| 06/06, Sun. | 9:15 a.m. | Flint A | 12, Summit Physical Therapy | 10, Unforgettable Fire | 0 | 5 | Playoff, 1st Round, NL 8th seed @ NL 1st seed |
| 06/09, Wed. | 5:50 p.m. | Flint A | 09, Werkheiser Painting & Roofing | 10, Unforgettable Fire | - | - | Playoff, 2nd Round, NL 4th seed @ NL 1st seed, postponed, rain, rescheduled 06/10 |
| 06/10, Thu. | 5:50 p.m. | Goetze | 09, Werkheiser Painting & Roofing | 10, Unforgettable Fire | 0 | 5 | Playoff, 2nd Round, NL 4th seed @ NL 1st seed, make-up of 06/09 game |
| 06/12, Sat. | 3:00 p.m. | Flint A | 11, LifeFone | 10, Unforgettable Fire | 5 | 9 | Playoff, NL Championship |
| 06/13, Sun. | 3:00 p.m. | Flint A | 01, White Rock Beverages | 10, Unforgettable Fire | 0 | 1 | Playoff, Division Championship |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 01, White Rock Beverages | 10 | 2 | 1 | 0.833 | - |
| 03, Jacan Plumbing, Heating, A/C & Refrigeration | 8 | 4 | 1 | 0.667 | 2.0 |
| 07, Dr. Weston's Braceball | 8 | 5 | 0 | 0.615 | 2.5 |
| 06, Global Infrastructure Partners | 7 | 5 | 1 | 0.583 | 3.0 |
| 02, Knights of Columbus | 5 | 6 | 2 | 0.455 | 4.5 |
| 04, Precision Trading Operations | 4 | 9 | 0 | 0.308 | 6.5 |
| 05, Saxon Contracting | 4 | 9 | 0 | 0.308 | 6.5 |
| 08, Jones Lang LaSalle | 1 | 11 | 1 | 0.083 | 9.0 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 10, Unforgettable Fire | 11 | 1 | 1 | 0.917 | - |
| 11, LifeFone | 8 | 3 | 2 | 0.727 | 2.5 |
| 13, Sluggers | 8 | 4 | 1 | 0.667 | 3.0 |
| 09, Werkheiser Painting & Roofing | 7 | 5 | 1 | 0.583 | 4.0 |
| 15, Art-N-Orbit | 6 | 6 | 1 | 0.500 | 5.0 |
| 14, Gateway Realty | 5 | 7 | 1 | 0.417 | 6.0 |
| 16, O'Brien's Hammers | 5 | 8 | 0 | 0.385 | 6.5 |
| 12, Summit Physical Therapy | 0 | 12 | 1 | 0.000 | 11.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP
|