2010 Baseball Majors
Team 02, Somnia, Inc.
NEWS
Thanks to everyone involved for a great season.
PLAYOFFS
Congratulations to division champion 16, Villa Maria Pizza and runner-up 09, New York Sports Club.
REGULAR SEASON
Congratulations to American League champion 08, Town Of Mamaroneck Fire Dept. and National League champion 16, Villa Maria Pizza.
SPONSORS
Please support our Baseball Majors sponsors by visiting their web sites:
Coxe & Graziano's Ball BearersCoaches
| Name |
| Graham, Andrew |
| Winters, Ian |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/09, Fri. | 5:30 p.m. | Lorenzen | 09, New York Sports Club | 02, Somnia, Inc. | 5 | 0 | Completed |
| 04/11, Sun. | 4:00 p.m. | Lorenzen | 16, Villa Maria Pizza | 02, Somnia, Inc. | 9 | 1 | Completed |
| 04/14, Wed. | 5:30 p.m. | Lorenzen | 13, One Source | 02, Somnia, Inc. | 8 | 5 | Completed |
| 04/17, Sat. | 9:15 a.m. | Goetze | 02, Somnia, Inc. | 11, Rothman's | 8 | 5 | Completed |
| 04/20, Tue. | 5:30 p.m. | Goetze | 12, Coxe & Graziano's Ball Bearers | 02, Somnia, Inc. | 8 | 11 | Completed |
| 04/24, Sat. | 11:30 a.m. | Lorenzen | 10, Panthers | 02, Somnia, Inc. | 19 | 5 | Completed |
| 04/27, Tue. | 5:30 p.m. | Goetze | 02, Somnia, Inc. | 14, Fenimore Deli | 3 | 5 | Completed |
| 05/02, Sun. | 9:15 a.m. | Lorenzen | 15, The UPS Store | 02, Somnia, Inc. | 3 | 5 | Completed |
| 05/02, Sun. | 11:15 a.m. | Lorenzen | Photo Session | 02, Somnia, Inc. | - | - | Team and individual photo session |
| 05/03, Mon. | 5:40 p.m. | Lorenzen | 02, Somnia, Inc. | 08, Town Of Mamaroneck Fire Dept. | 1 | 4 | Completed |
| 05/08, Sat. | 1:45 p.m. | Lorenzen | 01, Roasted Peppers | 02, Somnia, Inc. | 3 | 4 | Completed, Wood Bat Weekend |
| 05/09, Sun. | 4:00 p.m. | Lorenzen | 18, The Dragonfly Group | 02, Somnia, Inc. | 4 | 5 | Completed, Wood Bat Weekend |
| 05/12, Wed. | 5:40 p.m. | Lorenzen | 02, Somnia, Inc. | 03, Spartans | 3 | 3 | Completed |
| 05/15, Sat. | 11:30 a.m. | Goetze | 02, Somnia, Inc. | 17, KRS Krusaders | 2 | 6 | Completed |
| 05/19, Wed. | 5:40 p.m. | Lorenzen | 02, Somnia, Inc. | 06, New York Baseball Network | 6 | 5 | Completed |
| 05/22, Sat. | 9:15 a.m. | Goetze | 04, EPA Memo-Cogen Energy Consultants | 02, Somnia, Inc. | 4 | 5 | Completed |
| 05/24, Mon. | 5:40 p.m. | Lorenzen | 02, Somnia, Inc. | 07, Rockingstone Advisors | 2 | 3 | Completed |
| 05/29, Sat. | 4:00 p.m. | Lorenzen | 02, Somnia, Inc. | 05, LMRADAR.org | 3 | 1 | Completed |
| 06/06, Sun. | 4:00 p.m. | Lorenzen | 03, Spartans | 02, Somnia, Inc. | 5 | 4 | Playoff, 2nd Round, AL 5th seed @ AL 4st seed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 08, Town Of Mamaroneck Fire Dept. | 13 | 4 | 0 | 0.765 | - |
| 09, New York Sports Club | 9 | 7 | 1 | 0.563 | 3.5 |
| 06, New York Baseball Network | 9 | 8 | 0 | 0.529 | 4.0 |
| 02, Somnia, Inc. | 8 | 8 | 1 | 0.500 | 4.5 |
| 03, Spartans | 7 | 7 | 2 | 0.500 | 4.5 |
| 07, Rockingstone Advisors | 8 | 9 | 0 | 0.471 | 5.0 |
| 01, Roasted Peppers | 6 | 11 | 0 | 0.353 | 7.0 |
| 05, LMRADAR.org | 5 | 11 | 1 | 0.313 | 7.5 |
| 04, EPA Memo-Cogen Energy Consultants | 5 | 12 | 0 | 0.294 | 8.0 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 16, Villa Maria Pizza | 14 | 3 | 0 | 0.824 | - |
| 12, Coxe & Graziano's Ball Bearers | 10 | 6 | 1 | 0.625 | 3.5 |
| 11, Rothman's | 9 | 6 | 2 | 0.600 | 4.0 |
| 14, Fenimore Deli | 10 | 7 | 0 | 0.588 | 4.0 |
| 13, One Source | 9 | 8 | 0 | 0.529 | 5.0 |
| 17, KRS Krusaders | 8 | 9 | 0 | 0.471 | 6.0 |
| 10, Panthers | 8 | 9 | 0 | 0.471 | 6.0 |
| 15, The UPS Store | 6 | 10 | 0 | 0.375 | 7.5 |
| 18, The Dragonfly Group | 4 | 13 | 0 | 0.235 | 10.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE 3rd ROUND
|
NATIONAL LEAGUE 3rd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|