2010 Baseball Majors
Team 04, EPA Memo-Cogen Energy Consultants
NEWS
Thanks to everyone involved for a great season.
PLAYOFFS
Congratulations to division champion 16, Villa Maria Pizza and runner-up 09, New York Sports Club.
REGULAR SEASON
Congratulations to American League champion 08, Town Of Mamaroneck Fire Dept. and National League champion 16, Villa Maria Pizza.
SPONSORS
Please support our Baseball Majors sponsors by visiting their web sites:
Coxe & Graziano's Ball BearersCoaches
| Name |
| Goldman, Richard |
| Rudolph, Jason |
| Williamson, Sam |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/07, Wed. | 5:30 p.m. | Goetze | 14, Fenimore Deli | 04, EPA Memo-Cogen Energy Consultants | 3 | 1 | Completed |
| 04/10, Sat. | 11:30 a.m. | Goetze | 10, Panthers | 04, EPA Memo-Cogen Energy Consultants | 3 | 4 | Completed |
| 04/16, Fri. | 5:30 p.m. | Lorenzen | 04, EPA Memo-Cogen Energy Consultants | 15, The UPS Store | 6 | 5 | Completed |
| 04/18, Sun. | 1:45 p.m. | Lorenzen | 11, Rothman's | 04, EPA Memo-Cogen Energy Consultants | 12 | 7 | Completed |
| 04/23, Fri. | 5:30 p.m. | Lorenzen | 04, EPA Memo-Cogen Energy Consultants | 01, Roasted Peppers | 8 | 5 | Completed |
| 04/25, Sun. | 1:45 p.m. | Lorenzen | 08, Town Of Mamaroneck Fire Dept. | 04, EPA Memo-Cogen Energy Consultants | - | - | Postponed, rain, rescheduled 05/17 |
| 04/28, Wed. | 5:30 p.m. | Lorenzen | 17, KRS Krusaders | 04, EPA Memo-Cogen Energy Consultants | 4 | 0 | Completed |
| 05/01, Sat. | 12:45 p.m. | Lorenzen | Photo Session | 04, EPA Memo-Cogen Energy Consultants | - | - | Team and individual photo session |
| 05/01, Sat. | 1:45 p.m. | Lorenzen | 04, EPA Memo-Cogen Energy Consultants | 18, The Dragonfly Group | 10 | 5 | Completed |
| 05/04, Tue. | 5:40 p.m. | Lorenzen | 04, EPA Memo-Cogen Energy Consultants | 12, Coxe & Graziano's Ball Bearers | 4 | 0 | Completed |
| 05/08, Sat. | 4:00 p.m. | Lorenzen | 03, Spartans | 04, EPA Memo-Cogen Energy Consultants | 2 | 1 | Completed, Wood Bat Weekend |
| 05/13, Thu. | 5:40 p.m. | Goetze | 04, EPA Memo-Cogen Energy Consultants | 09, New York Sports Club | 5 | 6 | Completed |
| 05/15, Sat. | 9:15 a.m. | Lorenzen | 06, New York Baseball Network | 04, EPA Memo-Cogen Energy Consultants | 11 | 4 | Completed |
| 05/17, Mon. | 5:40 p.m. | Goetze | 08, Town Of Mamaroneck Fire Dept. | 04, EPA Memo-Cogen Energy Consultants | 18 | 2 | Completed, make-up of 04/25 game |
| 05/18, Tue. | 5:40 p.m. | Goetze | 04, EPA Memo-Cogen Energy Consultants | 13, One Source | - | - | Postponed, rain, rescheduled 06/03 |
| 05/22, Sat. | 9:15 a.m. | Goetze | 04, EPA Memo-Cogen Energy Consultants | 02, Somnia, Inc. | 4 | 5 | Completed |
| 05/23, Sun. | 1:45 p.m. | Lorenzen | 07, Rockingstone Advisors | 04, EPA Memo-Cogen Energy Consultants | 12 | 6 | Completed |
| 05/28, Fri. | 5:40 p.m. | Goetze | 04, EPA Memo-Cogen Energy Consultants | 05, LMRADAR.org | 5 | 8 | Completed |
| 05/29, Sat. | 1:45 p.m. | Lorenzen | 04, EPA Memo-Cogen Energy Consultants | 16, Villa Maria Pizza | 4 | 8 | Completed |
| 06/03, Thu. | 5:50 p.m. | Goetze | 04, EPA Memo-Cogen Energy Consultants | 13, One Source | 2 | 11 | Completed, make-up of 05/18 game |
| 06/05, Sat. | 1:45 p.m. | Lorenzen | 04, EPA Memo-Cogen Energy Consultants | 05, LMRADAR.org | 5 | 2 | Playoff, 1st Round, AL 9th seed @ AL 8th seed |
| 06/08, Tue. | 5:50 p.m. | Lorenzen | 04, EPA Memo-Cogen Energy Consultants | 08, Town Of Mamaroneck Fire Dept. | 7 | 8 | Playoff, 2nd Round, AL 8th seed @ AL 1st seed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 08, Town Of Mamaroneck Fire Dept. | 13 | 4 | 0 | 0.765 | - |
| 09, New York Sports Club | 9 | 7 | 1 | 0.563 | 3.5 |
| 06, New York Baseball Network | 9 | 8 | 0 | 0.529 | 4.0 |
| 02, Somnia, Inc. | 8 | 8 | 1 | 0.500 | 4.5 |
| 03, Spartans | 7 | 7 | 2 | 0.500 | 4.5 |
| 07, Rockingstone Advisors | 8 | 9 | 0 | 0.471 | 5.0 |
| 01, Roasted Peppers | 6 | 11 | 0 | 0.353 | 7.0 |
| 05, LMRADAR.org | 5 | 11 | 1 | 0.313 | 7.5 |
| 04, EPA Memo-Cogen Energy Consultants | 5 | 12 | 0 | 0.294 | 8.0 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 16, Villa Maria Pizza | 14 | 3 | 0 | 0.824 | - |
| 12, Coxe & Graziano's Ball Bearers | 10 | 6 | 1 | 0.625 | 3.5 |
| 11, Rothman's | 9 | 6 | 2 | 0.600 | 4.0 |
| 14, Fenimore Deli | 10 | 7 | 0 | 0.588 | 4.0 |
| 13, One Source | 9 | 8 | 0 | 0.529 | 5.0 |
| 17, KRS Krusaders | 8 | 9 | 0 | 0.471 | 6.0 |
| 10, Panthers | 8 | 9 | 0 | 0.471 | 6.0 |
| 15, The UPS Store | 6 | 10 | 0 | 0.375 | 7.5 |
| 18, The Dragonfly Group | 4 | 13 | 0 | 0.235 | 10.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE 3rd ROUND
|
NATIONAL LEAGUE 3rd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|