2010 Baseball Majors
Team 09, New York Sports Club
NEWS
Thanks to everyone involved for a great season.
PLAYOFFS
Congratulations to division champion 16, Villa Maria Pizza and runner-up 09, New York Sports Club.
REGULAR SEASON
Congratulations to American League champion 08, Town Of Mamaroneck Fire Dept. and National League champion 16, Villa Maria Pizza.
SPONSORS
Please support our Baseball Majors sponsors by visiting their web sites:
Coxe & Graziano's Ball BearersCoaches
| Name |
| Friedland, Mark |
| Mancino, Angelo |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/09, Fri. | 5:30 p.m. | Lorenzen | 09, New York Sports Club | 02, Somnia, Inc. | 5 | 0 | Completed |
| 04/11, Sun. | 1:45 p.m. | Lorenzen | 18, The Dragonfly Group | 09, New York Sports Club | 4 | 9 | Completed |
| 04/14, Wed. | 5:30 p.m. | Goetze | 12, Coxe & Graziano's Ball Bearers | 09, New York Sports Club | 4 | 4 | Completed |
| 04/18, Sun. | 9:15 a.m. | Lorenzen | 09, New York Sports Club | 14, Fenimore Deli | 3 | 4 | Completed |
| 04/19, Mon. | 5:30 p.m. | Lorenzen | 09, New York Sports Club | 06, New York Baseball Network | 5 | 6 | Completed |
| 04/24, Sat. | 11:30 a.m. | Goetze | 09, New York Sports Club | 15, The UPS Store | 4 | 6 | Completed |
| 04/27, Tue. | 5:30 p.m. | Lorenzen | 16, Villa Maria Pizza | 09, New York Sports Club | 6 | 3 | Completed |
| 05/02, Sun. | 12:45 p.m. | Lorenzen | Photo Session | 09, New York Sports Club | - | - | Team and individual photo session |
| 05/02, Sun. | 1:45 p.m. | Lorenzen | 13, One Source | 09, New York Sports Club | 5 | 3 | Completed |
| 05/05, Wed. | 5:40 p.m. | Lorenzen | 09, New York Sports Club | 11, Rothman's | 6 | 2 | Completed |
| 05/08, Sat. | 9:15 a.m. | Goetze | 08, Town Of Mamaroneck Fire Dept. | 09, New York Sports Club | - | - | Wood Bat Weekend, postponed, rain, rescheduled 05/15 |
| 05/13, Thu. | 5:40 p.m. | Goetze | 04, EPA Memo-Cogen Energy Consultants | 09, New York Sports Club | 5 | 6 | Completed |
| 05/15, Sat. | 4:00 p.m. | Goetze | 08, Town Of Mamaroneck Fire Dept. | 09, New York Sports Club | 5 | 8 | Completed, make-up of 05/08 game |
| 05/16, Sun. | 9:15 a.m. | Lorenzen | 09, New York Sports Club | 17, KRS Krusaders | 10 | 6 | Completed |
| 05/18, Tue. | 5:40 p.m. | Lorenzen | 07, Rockingstone Advisors | 09, New York Sports Club | - | - | Postponed, rain, rescheduled 06/03 |
| 05/22, Sat. | 4:00 p.m. | Lorenzen | 09, New York Sports Club | 05, LMRADAR.org | 0 | 7 | Completed |
| 05/23, Sun. | 4:00 p.m. | Lorenzen | 09, New York Sports Club | 10, Panthers | 11 | 4 | Completed |
| 05/26, Wed. | 5:40 p.m. | Goetze | 09, New York Sports Club | 01, Roasted Peppers | 4 | 9 | Completed |
| 05/30, Sun. | 11:30 a.m. | Lorenzen | 03, Spartans | 09, New York Sports Club | 5 | 6 | Completed |
| 06/03, Thu. | 5:50 p.m. | Lorenzen | 07, Rockingstone Advisors | 09, New York Sports Club | 5 | 9 | Completed, make-up of 05/18 game |
| 06/05, Sat. | 11:30 a.m. | Lorenzen | 01, Roasted Peppers | 09, New York Sports Club | 3 | 4 | Playoff, 2nd Round, AL 7th seed @ AL 2nd seed |
| 06/12, Sat. | 11:30 a.m. | Lorenzen | 06, New York Baseball Network | 09, New York Sports Club | 4 | 15 | Playoff, 3rd Round, AL 3rd seed @ AL 2nd seed |
| 06/13, Sun. | 11:00 a.m. | Lorenzen | 09, New York Sports Club | 08, Town Of Mamaroneck Fire Dept. | 11 | 7 | Playoff, AL Championship |
| 06/15, Tue. | 5:50 p.m. | Lorenzen | 09, New York Sports Club | 16, Villa Maria Pizza | 0 | 3 | Playoff, Division Championship Game 1 |
| 06/16, Wed. | 5:50 p.m. | Lorenzen | 16, Villa Maria Pizza | 09, New York Sports Club | 3 | 9 | Playoff, Division Championship Game 2 |
| 06/17, Thu. | 5:50 p.m. | Lorenzen | 09, New York Sports Club | 16, Villa Maria Pizza | 6 | 9 | Playoff, Division Championship Game 3 |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 08, Town Of Mamaroneck Fire Dept. | 13 | 4 | 0 | 0.765 | - |
| 09, New York Sports Club | 9 | 7 | 1 | 0.563 | 3.5 |
| 06, New York Baseball Network | 9 | 8 | 0 | 0.529 | 4.0 |
| 02, Somnia, Inc. | 8 | 8 | 1 | 0.500 | 4.5 |
| 03, Spartans | 7 | 7 | 2 | 0.500 | 4.5 |
| 07, Rockingstone Advisors | 8 | 9 | 0 | 0.471 | 5.0 |
| 01, Roasted Peppers | 6 | 11 | 0 | 0.353 | 7.0 |
| 05, LMRADAR.org | 5 | 11 | 1 | 0.313 | 7.5 |
| 04, EPA Memo-Cogen Energy Consultants | 5 | 12 | 0 | 0.294 | 8.0 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 16, Villa Maria Pizza | 14 | 3 | 0 | 0.824 | - |
| 12, Coxe & Graziano's Ball Bearers | 10 | 6 | 1 | 0.625 | 3.5 |
| 11, Rothman's | 9 | 6 | 2 | 0.600 | 4.0 |
| 14, Fenimore Deli | 10 | 7 | 0 | 0.588 | 4.0 |
| 13, One Source | 9 | 8 | 0 | 0.529 | 5.0 |
| 17, KRS Krusaders | 8 | 9 | 0 | 0.471 | 6.0 |
| 10, Panthers | 8 | 9 | 0 | 0.471 | 6.0 |
| 15, The UPS Store | 6 | 10 | 0 | 0.375 | 7.5 |
| 18, The Dragonfly Group | 4 | 13 | 0 | 0.235 | 10.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE 3rd ROUND
|
NATIONAL LEAGUE 3rd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|