2010 Baseball Majors
Team 10, Panthers
NEWS
Thanks to everyone involved for a great season.
PLAYOFFS
Congratulations to division champion 16, Villa Maria Pizza and runner-up 09, New York Sports Club.
REGULAR SEASON
Congratulations to American League champion 08, Town Of Mamaroneck Fire Dept. and National League champion 16, Villa Maria Pizza.
SPONSORS
Please support our Baseball Majors sponsors by visiting their web sites:
Coxe & Graziano's Ball BearersCoaches
| Name |
| Goldstein, Robert |
| Mandell, Paul |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/06, Tue. | 5:30 p.m. | Goetze | 07, Rockingstone Advisors | 10, Panthers | 3 | 0 | Completed |
| 04/10, Sat. | 11:30 a.m. | Goetze | 10, Panthers | 04, EPA Memo-Cogen Energy Consultants | 3 | 4 | Completed |
| 04/13, Tue. | 5:30 p.m. | Lorenzen | 10, Panthers | 06, New York Baseball Network | 8 | 2 | Completed |
| 04/17, Sat. | 9:15 a.m. | Lorenzen | 10, Panthers | 01, Roasted Peppers | 9 | 10 | Completed |
| 04/18, Sun. | 4:00 p.m. | Lorenzen | 10, Panthers | 15, The UPS Store | 7 | 6 | Completed |
| 04/22, Thu. | 5:30 p.m. | Goetze | 10, Panthers | 11, Rothman's | 3 | 9 | Completed |
| 04/24, Sat. | 11:30 a.m. | Lorenzen | 10, Panthers | 02, Somnia, Inc. | 19 | 5 | Completed |
| 04/28, Wed. | 5:30 p.m. | Goetze | 08, Town Of Mamaroneck Fire Dept. | 10, Panthers | 11 | 6 | Completed |
| 05/01, Sat. | 11:30 a.m. | Lorenzen | 05, LMRADAR.org | 10, Panthers | 5 | 8 | Completed |
| 05/07, Fri. | 5:40 p.m. | Lorenzen | 10, Panthers | 03, Spartans | 15 | 8 | Completed |
| 05/08, Sat. | 11:30 a.m. | Goetze | 13, One Source | 10, Panthers | - | - | Wood Bat Weekend, postponed, rain, rescheduled 06/02 |
| 05/14, Fri. | 5:40 p.m. | Lorenzen | 16, Villa Maria Pizza | 10, Panthers | 5 | 2 | Completed |
| 05/15, Sat. | 11:30 a.m. | Lorenzen | 10, Panthers | 14, Fenimore Deli | 1 | 4 | Completed |
| 05/20, Thu. | 5:40 p.m. | Lorenzen | 17, KRS Krusaders | 10, Panthers | 9 | 7 | Completed |
| 05/23, Sun. | 2:45 p.m. | Lorenzen | Photo Session | 10, Panthers | - | - | Team and individual photo session |
| 05/23, Sun. | 4:00 p.m. | Lorenzen | 09, New York Sports Club | 10, Panthers | 11 | 4 | Completed |
| 05/25, Tue. | 5:40 p.m. | Lorenzen | 10, Panthers | 12, Coxe & Graziano's Ball Bearers | 7 | 4 | Completed |
| 05/29, Sat. | 9:15 a.m. | Goetze | 18, The Dragonfly Group | 10, Panthers | 5 | 7 | Completed |
| 06/02, Wed. | 5:50 p.m. | Goetze | 13, One Source | 10, Panthers | 1 | 3 | Completed, make-up of 05/08 game |
| 06/05, Sat. | 9:15 a.m. | Lorenzen | 10, Panthers | 12, Coxe & Graziano's Ball Bearers | 6 | 5 | Playoff, 2nd Round, NL 7th seed @ NL 2nd seed |
| 06/12, Sat. | 1:45 p.m. | Lorenzen | 10, Panthers | 16, Villa Maria Pizza | 5 | 10 | Playoff, 3rd Round, NL 4th seed @ NL 1st seed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 08, Town Of Mamaroneck Fire Dept. | 13 | 4 | 0 | 0.765 | - |
| 09, New York Sports Club | 9 | 7 | 1 | 0.563 | 3.5 |
| 06, New York Baseball Network | 9 | 8 | 0 | 0.529 | 4.0 |
| 02, Somnia, Inc. | 8 | 8 | 1 | 0.500 | 4.5 |
| 03, Spartans | 7 | 7 | 2 | 0.500 | 4.5 |
| 07, Rockingstone Advisors | 8 | 9 | 0 | 0.471 | 5.0 |
| 01, Roasted Peppers | 6 | 11 | 0 | 0.353 | 7.0 |
| 05, LMRADAR.org | 5 | 11 | 1 | 0.313 | 7.5 |
| 04, EPA Memo-Cogen Energy Consultants | 5 | 12 | 0 | 0.294 | 8.0 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 16, Villa Maria Pizza | 14 | 3 | 0 | 0.824 | - |
| 12, Coxe & Graziano's Ball Bearers | 10 | 6 | 1 | 0.625 | 3.5 |
| 11, Rothman's | 9 | 6 | 2 | 0.600 | 4.0 |
| 14, Fenimore Deli | 10 | 7 | 0 | 0.588 | 4.0 |
| 13, One Source | 9 | 8 | 0 | 0.529 | 5.0 |
| 17, KRS Krusaders | 8 | 9 | 0 | 0.471 | 6.0 |
| 10, Panthers | 8 | 9 | 0 | 0.471 | 6.0 |
| 15, The UPS Store | 6 | 10 | 0 | 0.375 | 7.5 |
| 18, The Dragonfly Group | 4 | 13 | 0 | 0.235 | 10.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE 3rd ROUND
|
NATIONAL LEAGUE 3rd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|