2010 Baseball Majors
Team 12, Coxe & Graziano's Ball Bearers
NEWS
Thanks to everyone involved for a great season.
PLAYOFFS
Congratulations to division champion 16, Villa Maria Pizza and runner-up 09, New York Sports Club.
REGULAR SEASON
Congratulations to American League champion 08, Town Of Mamaroneck Fire Dept. and National League champion 16, Villa Maria Pizza.
SPONSORS
Please support our Baseball Majors sponsors by visiting their web sites:
Coxe & Graziano's Ball BearersCoaches
| Name |
| Cefaloni, Rino |
| Gallagher, Daniel |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/08, Thu. | 5:30 p.m. | Lorenzen | 06, New York Baseball Network | 12, Coxe & Graziano's Ball Bearers | 4 | 5 | Completed |
| 04/11, Sun. | 11:30 a.m. | Lorenzen | 12, Coxe & Graziano's Ball Bearers | 08, Town Of Mamaroneck Fire Dept. | 1 | 4 | Completed |
| 04/14, Wed. | 5:30 p.m. | Goetze | 12, Coxe & Graziano's Ball Bearers | 09, New York Sports Club | 4 | 4 | Completed |
| 04/17, Sat. | 11:30 a.m. | Goetze | 03, Spartans | 12, Coxe & Graziano's Ball Bearers | 4 | 5 | Completed |
| 04/20, Tue. | 5:30 p.m. | Goetze | 12, Coxe & Graziano's Ball Bearers | 02, Somnia, Inc. | 8 | 11 | Completed |
| 04/25, Sun. | 9:15 a.m. | Lorenzen | 12, Coxe & Graziano's Ball Bearers | 18, The Dragonfly Group | - | - | Postponed, rain, rescheduled 05/22 |
| 04/30, Fri. | 5:30 p.m. | Lorenzen | 01, Roasted Peppers | 12, Coxe & Graziano's Ball Bearers | 3 | 4 | Completed |
| 05/01, Sat. | 10:30 a.m. | Croce | Photo Session | 12, Coxe & Graziano's Ball Bearers | - | - | Team and individual photo session |
| 05/01, Sat. | 11:30 a.m. | Goetze | 12, Coxe & Graziano's Ball Bearers | 17, KRS Krusaders | 11 | 7 | Completed |
| 05/04, Tue. | 5:40 p.m. | Lorenzen | 04, EPA Memo-Cogen Energy Consultants | 12, Coxe & Graziano's Ball Bearers | 4 | 0 | Completed |
| 05/08, Sat. | 11:30 a.m. | Lorenzen | 15, The UPS Store | 12, Coxe & Graziano's Ball Bearers | 3 | 2 | Completed, Wood Bat Weekend |
| 05/11, Tue. | 5:40 p.m. | Lorenzen | 12, Coxe & Graziano's Ball Bearers | 13, One Source | 8 | 4 | Completed |
| 05/16, Sun. | 4:00 p.m. | Lorenzen | 11, Rothman's | 12, Coxe & Graziano's Ball Bearers | 7 | 18 | Completed |
| 05/17, Mon. | 5:40 p.m. | Lorenzen | 14, Fenimore Deli | 12, Coxe & Graziano's Ball Bearers | 5 | 7 | Completed |
| 05/22, Sat. | 4:00 p.m. | Goetze | 12, Coxe & Graziano's Ball Bearers | 18, The Dragonfly Group | 12 | 7 | Completed, make-up of 04/25 game |
| 05/23, Sun. | 9:15 a.m. | Lorenzen | 12, Coxe & Graziano's Ball Bearers | 16, Villa Maria Pizza | 2 | 5 | Completed |
| 05/25, Tue. | 5:40 p.m. | Lorenzen | 10, Panthers | 12, Coxe & Graziano's Ball Bearers | 7 | 4 | Completed |
| 05/30, Sun. | 1:45 p.m. | Lorenzen | 07, Rockingstone Advisors | 12, Coxe & Graziano's Ball Bearers | 9 | 10 | Completed |
| 06/01, Tue. | 5:50 p.m. | Lorenzen | 12, Coxe & Graziano's Ball Bearers | 05, LMRADAR.org | 6 | 1 | Completed |
| 06/05, Sat. | 9:15 a.m. | Lorenzen | 10, Panthers | 12, Coxe & Graziano's Ball Bearers | 6 | 5 | Playoff, 2nd Round, NL 7th seed @ NL 2nd seed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 08, Town Of Mamaroneck Fire Dept. | 13 | 4 | 0 | 0.765 | - |
| 09, New York Sports Club | 9 | 7 | 1 | 0.563 | 3.5 |
| 06, New York Baseball Network | 9 | 8 | 0 | 0.529 | 4.0 |
| 02, Somnia, Inc. | 8 | 8 | 1 | 0.500 | 4.5 |
| 03, Spartans | 7 | 7 | 2 | 0.500 | 4.5 |
| 07, Rockingstone Advisors | 8 | 9 | 0 | 0.471 | 5.0 |
| 01, Roasted Peppers | 6 | 11 | 0 | 0.353 | 7.0 |
| 05, LMRADAR.org | 5 | 11 | 1 | 0.313 | 7.5 |
| 04, EPA Memo-Cogen Energy Consultants | 5 | 12 | 0 | 0.294 | 8.0 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 16, Villa Maria Pizza | 14 | 3 | 0 | 0.824 | - |
| 12, Coxe & Graziano's Ball Bearers | 10 | 6 | 1 | 0.625 | 3.5 |
| 11, Rothman's | 9 | 6 | 2 | 0.600 | 4.0 |
| 14, Fenimore Deli | 10 | 7 | 0 | 0.588 | 4.0 |
| 13, One Source | 9 | 8 | 0 | 0.529 | 5.0 |
| 17, KRS Krusaders | 8 | 9 | 0 | 0.471 | 6.0 |
| 10, Panthers | 8 | 9 | 0 | 0.471 | 6.0 |
| 15, The UPS Store | 6 | 10 | 0 | 0.375 | 7.5 |
| 18, The Dragonfly Group | 4 | 13 | 0 | 0.235 | 10.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE 3rd ROUND
|
NATIONAL LEAGUE 3rd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|