2010 Baseball Majors
Team 17, KRS Krusaders
NEWS
Thanks to everyone involved for a great season.
PLAYOFFS
Congratulations to division champion 16, Villa Maria Pizza and runner-up 09, New York Sports Club.
REGULAR SEASON
Congratulations to American League champion 08, Town Of Mamaroneck Fire Dept. and National League champion 16, Villa Maria Pizza.
SPONSORS
Please support our Baseball Majors sponsors by visiting their web sites:
Coxe & Graziano's Ball BearersCoaches
| Name |
| Kreinces, Brad |
| Wahrhaftig, David |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/07, Wed. | 5:30 p.m. | Lorenzen | 17, KRS Krusaders | 01, Roasted Peppers | 3 | 2 | Completed |
| 04/11, Sun. | 9:15 a.m. | Lorenzen | 17, KRS Krusaders | 03, Spartans | 1 | 3 | Completed |
| 04/16, Fri. | 5:30 p.m. | Goetze | 08, Town Of Mamaroneck Fire Dept. | 17, KRS Krusaders | 3 | 2 | Completed |
| 04/17, Sat. | 4:00 p.m. | Lorenzen | 05, LMRADAR.org | 17, KRS Krusaders | 6 | 13 | Completed |
| 04/21, Wed. | 5:30 p.m. | Goetze | 17, KRS Krusaders | 07, Rockingstone Advisors | 3 | 4 | Completed |
| 04/24, Sat. | 9:15 a.m. | Lorenzen | 17, KRS Krusaders | 13, One Source | 18 | 12 | Completed |
| 04/28, Wed. | 5:30 p.m. | Lorenzen | 17, KRS Krusaders | 04, EPA Memo-Cogen Energy Consultants | 4 | 0 | Completed |
| 05/01, Sat. | 10:30 a.m. | Croce | Photo Session | 17, KRS Krusaders | - | - | Team and individual photo session |
| 05/01, Sat. | 11:30 a.m. | Goetze | 12, Coxe & Graziano's Ball Bearers | 17, KRS Krusaders | 11 | 7 | Completed |
| 05/06, Thu. | 5:40 p.m. | Lorenzen | 17, KRS Krusaders | 16, Villa Maria Pizza | 4 | 10 | Completed |
| 05/08, Sat. | 9:15 a.m. | Lorenzen | 11, Rothman's | 17, KRS Krusaders | - | - | Wood Bat Weekend, suspended, rain, 1 inning completed, rescheduled 05/23 |
| 05/10, Mon. | 5:40 p.m. | Lorenzen | 14, Fenimore Deli | 17, KRS Krusaders | 8 | 3 | Completed |
| 05/15, Sat. | 11:30 a.m. | Goetze | 02, Somnia, Inc. | 17, KRS Krusaders | 2 | 6 | Completed |
| 05/16, Sun. | 9:15 a.m. | Lorenzen | 09, New York Sports Club | 17, KRS Krusaders | 10 | 6 | Completed |
| 05/20, Thu. | 5:40 p.m. | Lorenzen | 17, KRS Krusaders | 10, Panthers | 9 | 7 | Completed |
| 05/22, Sat. | 11:30 a.m. | Goetze | 17, KRS Krusaders | 06, New York Baseball Network | 2 | 10 | Completed |
| 05/23, Sun. | 11:30 a.m. | Goetze | 11, Rothman's | 17, KRS Krusaders | 7 | 5 | Completed, finish of 05/08 game |
| 05/26, Wed. | 5:40 p.m. | Lorenzen | 17, KRS Krusaders | 18, The Dragonfly Group | 8 | 5 | Completed |
| 05/29, Sat. | 9:15 a.m. | Lorenzen | 15, The UPS Store | 17, KRS Krusaders | 4 | 9 | Completed |
| 06/06, Sun. | 11:30 a.m. | Lorenzen | 17, KRS Krusaders | 11, Rothman's | 5 | 3 | Playoff, 2nd Round, NL 6th seed @ NL 3rd seed |
| 06/12, Sat. | 4:00 p.m. | Lorenzen | 17, KRS Krusaders | 13, One Source | 4 | 2 | Playoff, 3rd Round, NL 3rd seed @ NL 2nd seed |
| 06/13, Sun. | 3:00 p.m. | Lorenzen | 17, KRS Krusaders | 16, Villa Maria Pizza | 4 | 5 | Playoff, NL Championship |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 08, Town Of Mamaroneck Fire Dept. | 13 | 4 | 0 | 0.765 | - |
| 09, New York Sports Club | 9 | 7 | 1 | 0.563 | 3.5 |
| 06, New York Baseball Network | 9 | 8 | 0 | 0.529 | 4.0 |
| 02, Somnia, Inc. | 8 | 8 | 1 | 0.500 | 4.5 |
| 03, Spartans | 7 | 7 | 2 | 0.500 | 4.5 |
| 07, Rockingstone Advisors | 8 | 9 | 0 | 0.471 | 5.0 |
| 01, Roasted Peppers | 6 | 11 | 0 | 0.353 | 7.0 |
| 05, LMRADAR.org | 5 | 11 | 1 | 0.313 | 7.5 |
| 04, EPA Memo-Cogen Energy Consultants | 5 | 12 | 0 | 0.294 | 8.0 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 16, Villa Maria Pizza | 14 | 3 | 0 | 0.824 | - |
| 12, Coxe & Graziano's Ball Bearers | 10 | 6 | 1 | 0.625 | 3.5 |
| 11, Rothman's | 9 | 6 | 2 | 0.600 | 4.0 |
| 14, Fenimore Deli | 10 | 7 | 0 | 0.588 | 4.0 |
| 13, One Source | 9 | 8 | 0 | 0.529 | 5.0 |
| 17, KRS Krusaders | 8 | 9 | 0 | 0.471 | 6.0 |
| 10, Panthers | 8 | 9 | 0 | 0.471 | 6.0 |
| 15, The UPS Store | 6 | 10 | 0 | 0.375 | 7.5 |
| 18, The Dragonfly Group | 4 | 13 | 0 | 0.235 | 10.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE 3rd ROUND
|
NATIONAL LEAGUE 3rd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|