2011 Baseball Blue
Team 13, Network & Company
NEWS
Thanks to everyone involved for a great season.
PLAYOFFS
Congratulations to division champion 10, Me Too Shoes and runner-up 08, PTops.
REGULAR SEASON
Congratulations to American League champions 03, Jonard Drivers and 02, 60 Minutes (tied), and National League champion 09, The Hitmen.
SPONSORS
Please support our Baseball Blue sponsors by visiting their web sites:
Art-N-OrbitCoaches
| Name |
| Goldstein, Wayne |
| Weissman, Alan |
Schedule
| Date | Time | Field | Away Team | Home Team | Away | Home | Status |
| 04/10, Sun. | 1:45 p.m. | Goetze | 13, Network & Company | 01, Jaguars | 11 | 12 | Completed |
| 04/13, Wed. | 5:30 p.m. | Flint B | 11, Sluggers | 13, Network & Company | - | - | Postponed, field conditions, rescheduled 04/27 |
| 04/27, Wed. | 5:30 p.m. | Gronberg | 11, Sluggers | 13, Network & Company | 9 | 3 | Completed, make-up of 04/13 game |
| 04/30, Sat. | 3:15 p.m. | Goetze | Photo Session | 13, Network & Company | - | - | Team and individual photo session |
| 04/30, Sat. | 4:00 p.m. | Goetze | 13, Network & Company | 02, 60 Minutes | 5 | 7 | Completed |
| 05/06, Fri. | 5:40 p.m. | Flint B | 09, The Hitmen | 13, Network & Company | 8 | 4 | Completed |
| 05/08, Sun. | 9:15 a.m. | Cunningham | 13, Network & Company | 06, Citi Personal Wealth Management | 7 | 18 | Completed |
| 05/10, Tue. | 5:40 p.m. | Lorenzen | 13, Network & Company | 05, Nu-Way Blue Thunder | 9 | 10 | Completed |
| 05/14, Sat. | 11:30 a.m. | Lorenzen | 08, PTops | 13, Network & Company | 6 | 4 | Completed |
| 05/15, Sun. | 9:15 a.m. | Gronberg | 13, Network & Company | 14, Panthers | - | - | Postponed, rain, rescheduled 05/17 |
| 05/17, Tue. | 5:40 p.m. | Central B | 13, Network & Company | 14, Panthers | - | - | Postponed, rain, rescheduled 05/27, make-up of 05/15 game |
| 05/20, Fri. | 5:40 p.m. | Flint B | 04, Huskies | 13, Network & Company | 8 | 12 | Completed |
| 05/21, Sat. | 4:00 p.m. | Flint B | 15, Westcoast Connection - 360 Student Travel | 13, Network & Company | 15 | 6 | Suspended, rain, 3 innings completed, rescheduled 06/02 |
| 05/25, Wed. | 5:40 p.m. | Flint B | 03, Jonard Drivers | 13, Network & Company | 13 | 6 | Completed |
| 05/27, Fri. | 3:30 p.m. | Goetze | 13, Network & Company | 14, Panthers | 7 | 3 | Completed, make-up of 05/15,05/17 games |
| 05/28, Sat. | 11:30 a.m. | Flint B | 13, Network & Company | 07, Art-N-Orbit | 2 | 10 | Completed |
| 05/31, Tue. | 5:40 p.m. | Flint B | 13, Network & Company | 16, Villa Maria Pizza | 12 | 13 | Completed |
| 06/02, Thu. | 4:15 p.m. | Goetze | 15, Westcoast Connection - 360 Student Travel | 13, Network & Company | 22 | 8 | Completed, finish of 05/21 game |
| 06/05, Sun. | 11:30 a.m. | Goetze | 13, Network & Company | 10, Me Too Shoes | 2 | 5 | Playoff, 1st Round, NL 7th seed @ NL 2nd seed |
Standings
| American League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 03, Jonard Drivers | 9 | 3 | 1 | 0.750 | - |
| 02, 60 Minutes | 9 | 3 | 1 | 0.750 | - |
| 05, Nu-Way Blue Thunder | 9 | 4 | 0 | 0.692 | 0.5 |
| 06, Citi Personal Wealth Management | 8 | 4 | 1 | 0.667 | 1.0 |
| 07, Art-N-Orbit | 7 | 5 | 1 | 0.583 | 2.0 |
| 08, PTops | 7 | 6 | 0 | 0.538 | 2.5 |
| 01, Jaguars | 6 | 7 | 0 | 0.462 | 3.5 |
| 04, Huskies | 2 | 11 | 0 | 0.154 | 7.5 |
| National League | |||||
| Team | Won | Lost | Tied | Pct. | GB |
| 09, The Hitmen | 11 | 2 | 0 | 0.846 | - |
| 10, Me Too Shoes | 8 | 4 | 1 | 0.667 | 2.5 |
| 11, Sluggers | 8 | 5 | 0 | 0.615 | 3.0 |
| 16, Villa Maria Pizza | 8 | 5 | 0 | 0.615 | 3.0 |
| 15, Westcoast Connection - 360 Student Travel | 4 | 8 | 1 | 0.333 | 6.5 |
| 14, Panthers | 3 | 10 | 0 | 0.231 | 8.0 |
| 13, Network & Company | 2 | 11 | 0 | 0.154 | 9.0 |
| 12, Saxon Contracting | 0 | 13 | 0 | 0.000 | 11.0 |
Playoffs
|
AMERICAN LEAGUE 1st ROUND
|
NATIONAL LEAGUE 1st ROUND
|
|
AMERICAN LEAGUE 2nd ROUND
|
NATIONAL LEAGUE 2nd ROUND
|
|
AMERICAN LEAGUE CHAMPIONSHIP
|
NATIONAL LEAGUE CHAMPIONSHIP
|
|
DIVISION CHAMPIONSHIP (3 GAME SERIES)
|